All Datasets
Dataset
L. pneumophila JV1181
- Dataset ID:DS-10062
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 5th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. Legionella thyA ∆dotUF (JV1181)
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
94 of 94 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2017-02-01-1 Run ID: RN-4124 | 4 - Good |
| |
![]() | dga2017-02-01-10 Run ID: RN-4125 | 4 - Good |
| |
![]() | dga2017-02-01-11 Run ID: RN-4126 | 4 - Good |
| |
![]() | dga2017-02-01-12 Run ID: RN-4127 | 4 - Good |
| |
![]() | dga2017-02-01-13 Run ID: RN-4128 | 4 - Good |
| |
![]() | dga2017-02-01-14 Run ID: RN-4129 | 4 - Good |
| |
![]() | dga2017-02-01-15 Run ID: RN-4130 | 4 - Good |
| |
![]() | dga2017-02-01-16 Run ID: RN-4131 | 4 - Good |
| |
![]() | dga2017-02-01-17 Run ID: RN-4132 | 4 - Good |
| |
![]() | dga2017-02-01-18 Run ID: RN-4133 | 4 - Good |
| |
![]() | dga2017-02-01-19 Run ID: RN-4134 | 4 - Good |
| |
![]() | dga2017-02-01-2 Run ID: RN-4135 | 4 - Good |
| |
![]() | dga2017-02-01-20 Run ID: RN-4136 | 4 - Good |
| |
![]() | dga2017-02-01-21 Run ID: RN-4137 | 4 - Good |
| |
![]() | dga2017-02-01-22 Run ID: RN-4138 | 4 - Good |
| |
![]() | dga2017-02-01-23 Run ID: RN-4139 | 4 - Good |
| |
![]() | dga2017-02-01-24 Run ID: RN-4140 | 4 - Good |
| |
![]() | dga2017-02-01-25 Run ID: RN-4141 | 4 - Good |
| |
![]() | dga2017-02-01-26 Run ID: RN-4142 | 4 - Good |
| |
![]() | dga2017-02-01-27 Run ID: RN-4143 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5