All Datasets
Dataset
L. pneumophila JV2067
- Dataset ID:DS-10064
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 7th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. JV2067 Legionella thyA ∆IcmX
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
84 of 84 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2017-02-08-10 Run ID: RN-4339 | 4 - Good |
| |
![]() | dga2017-02-08-101 Run ID: RN-4340 | 4 - Good |
| |
![]() | dga2017-02-08-102 Run ID: RN-4341 | 4 - Good |
| |
![]() | dga2017-02-08-103 Run ID: RN-4342 | 4 - Good |
| |
![]() | dga2017-02-08-104 Run ID: RN-4343 | 4 - Good |
| |
![]() | dga2017-02-08-105 Run ID: RN-4344 | 4 - Good |
| |
![]() | dga2017-02-08-106 Run ID: RN-4345 | 4 - Good |
| |
![]() | dga2017-02-08-107 Run ID: RN-4346 | 4 - Good |
| |
![]() | dga2017-02-08-109 Run ID: RN-4347 | 4 - Good |
| |
![]() | dga2017-02-08-11 Run ID: RN-4348 | 4 - Good |
| |
![]() | dga2017-02-08-110 Run ID: RN-4349 | 4 - Good |
| |
![]() | dga2017-02-08-111 Run ID: RN-4350 | 4 - Good |
| |
![]() | dga2017-02-08-112 Run ID: RN-4351 | 4 - Good |
| |
![]() | dga2017-02-08-12 Run ID: RN-4352 | 4 - Good |
| |
![]() | dga2017-02-08-13 Run ID: RN-4353 | 4 - Good |
| |
![]() | dga2017-02-08-14 Run ID: RN-4354 | 4 - Good |
| |
![]() | dga2017-02-08-15 Run ID: RN-4355 | 4 - Good |
| |
![]() | dga2017-02-08-16 Run ID: RN-4356 | 4 - Good |
| |
![]() | dga2017-02-08-17 Run ID: RN-4357 | 4 - Good |
| |
![]() | dga2017-02-08-18 Run ID: RN-4358 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5