All Datasets
Dataset
L. pneumophila JV2422
- Dataset ID:DS-10065
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 8th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. JV2422 is a double mutant lacks DotL and DotA.(Lp02).
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
33 of 33 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2016-01-13-1 Run ID: RN-4423 | 4 - Good |
| |
![]() | dga2016-01-13-10 Run ID: RN-4424 | 4 - Good |
| |
![]() | dga2016-01-13-11 Run ID: RN-4425 | 4 - Good |
| |
![]() | dga2016-01-13-12 Run ID: RN-4426 | 4 - Good |
| |
![]() | dga2016-01-13-13 Run ID: RN-4427 | 4 - Good |
| |
![]() | dga2016-01-13-14 Run ID: RN-4428 | 4 - Good |
| |
![]() | dga2016-01-13-15 Run ID: RN-4429 | 4 - Good |
| |
![]() | dga2016-01-13-16 Run ID: RN-4430 | 4 - Good |
| |
![]() | dga2016-01-13-17 Run ID: RN-4431 | 4 - Good |
| |
![]() | dga2016-01-13-19 Run ID: RN-4432 | 4 - Good |
| |
![]() | dga2016-01-13-2 Run ID: RN-4433 | 4 - Good |
| |
![]() | dga2016-01-13-20 Run ID: RN-4434 | 4 - Good |
| |
![]() | dga2016-01-13-21 Run ID: RN-4435 | 4 - Good |
| |
![]() | dga2016-01-13-22 Run ID: RN-4436 | 4 - Good |
| |
![]() | dga2016-01-13-23 Run ID: RN-4437 | 4 - Good |
| |
![]() | dga2016-01-13-24 Run ID: RN-4438 | 4 - Good |
| |
![]() | dga2016-01-13-25 Run ID: RN-4439 | 4 - Good |
| |
![]() | dga2016-01-13-26 Run ID: RN-4440 | 4 - Good |
| |
![]() | dga2016-01-13-27 Run ID: RN-4441 | 4 - Good |
| |
![]() | dga2016-01-13-28 Run ID: RN-4442 | 4 - Good |
|
- 1
- 2