All Datasets
Dataset
L. pneumophila JV3572
- Dataset ID:DS-10069
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 12th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. Legionella thyA ∆dotD
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
99 of 99 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2016-03-31-75 Run ID: RN-4642 | 4 - Good |
| |
![]() | dga2016-04-02-1 Run ID: RN-4643 | 4 - Good |
| |
![]() | dga2016-04-02-101 Run ID: RN-4644 | 4 - Good |
| |
![]() | dga2016-04-02-102 Run ID: RN-4645 | 4 - Good |
| |
![]() | dga2016-04-02-103 Run ID: RN-4646 | 4 - Good |
| |
![]() | dga2016-04-02-104 Run ID: RN-4647 | 4 - Good |
| |
![]() | dga2016-04-02-105 Run ID: RN-4648 | 4 - Good |
| |
![]() | dga2016-04-02-106 Run ID: RN-4649 | 4 - Good |
| |
![]() | dga2016-04-02-107 Run ID: RN-4650 | 4 - Good |
| |
![]() | dga2016-04-02-108 Run ID: RN-4651 | 4 - Good |
| |
![]() | dga2016-04-02-109 Run ID: RN-4652 | 4 - Good |
| |
![]() | dga2016-04-02-11 Run ID: RN-4653 | 4 - Good |
| |
![]() | dga2016-04-02-110 Run ID: RN-4654 | 4 - Good |
| |
![]() | dga2016-04-02-111 Run ID: RN-4655 | 4 - Good |
| |
![]() | dga2016-04-02-112 Run ID: RN-4656 | 4 - Good |
| |
![]() | dga2016-04-02-113 Run ID: RN-4657 | 4 - Good |
| |
![]() | dga2016-04-02-114 Run ID: RN-4658 | 4 - Good |
| |
![]() | dga2016-04-02-115 Run ID: RN-4659 | 4 - Good |
| |
![]() | dga2016-04-02-116 Run ID: RN-4660 | 4 - Good |
| |
![]() | dga2016-04-02-117 Run ID: RN-4661 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5