All Datasets
Dataset
L. pneumophila JV5443
- Dataset ID:DS-10074
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 17th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. JV5443 Legionella (Super-deletion+CDHFG), no Thy
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
103 of 103 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2016-08-09-101 Run ID: RN-5047 | 4 - Good |
| |
![]() | dga2016-08-09-104 Run ID: RN-5048 | 4 - Good |
| |
![]() | dga2016-08-09-105 Run ID: RN-5049 | 4 - Good |
| |
![]() | dga2016-08-09-107 Run ID: RN-5050 | 4 - Good |
| |
![]() | dga2016-08-09-108 Run ID: RN-5051 | 4 - Good |
| |
![]() | dga2016-08-09-109 Run ID: RN-5052 | 4 - Good |
| |
![]() | dga2016-08-09-11 Run ID: RN-5053 | 4 - Good |
| |
![]() | dga2016-08-09-110 Run ID: RN-5054 | 4 - Good |
| |
![]() | dga2016-08-09-111 Run ID: RN-5055 | 4 - Good |
| |
![]() | dga2016-08-09-112 Run ID: RN-5056 | 4 - Good |
| |
![]() | dga2016-08-09-113 Run ID: RN-5057 | 4 - Good |
| |
![]() | dga2016-08-09-114 Run ID: RN-5058 | 4 - Good |
| |
![]() | dga2016-08-09-12 Run ID: RN-5059 | 4 - Good |
| |
![]() | dga2016-08-09-13 Run ID: RN-5060 | 4 - Good |
| |
![]() | dga2016-08-09-14 Run ID: RN-5061 | 4 - Good |
| |
![]() | dga2016-08-09-15 Run ID: RN-5062 | 4 - Good |
| |
![]() | dga2016-08-09-16 Run ID: RN-5063 | 4 - Good |
| |
![]() | dga2016-08-09-17 Run ID: RN-5064 | 4 - Good |
| |
![]() | dga2016-08-09-18 Run ID: RN-5065 | 4 - Good |
| |
![]() | dga2016-08-09-19 Run ID: RN-5066 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6