All Datasets
Dataset
L. pneumophila JV5460
- Dataset ID:DS-10075
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 18th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. JV5460 Legionella (Superdeletion+CDH)
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
79 of 79 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2016-08-13-1 Run ID: RN-5151 | 4 - Good |
| |
![]() | dga2016-08-13-10 Run ID: RN-5152 | 4 - Good |
| |
![]() | dga2016-08-13-11 Run ID: RN-5153 | 4 - Good |
| |
![]() | dga2016-08-13-12 Run ID: RN-5154 | 4 - Good |
| |
![]() | dga2016-08-13-13 Run ID: RN-5155 | 4 - Good |
| |
![]() | dga2016-08-13-14 Run ID: RN-5156 | 4 - Good |
| |
![]() | dga2016-08-13-15 Run ID: RN-5157 | 4 - Good |
| |
![]() | dga2016-08-13-16 Run ID: RN-5158 | 4 - Good |
| |
![]() | dga2016-08-13-18 Run ID: RN-5160 | 4 - Good |
| |
![]() | dga2016-08-13-19 Run ID: RN-5161 | 4 - Good |
| |
![]() | dga2016-08-13-2 Run ID: RN-5162 | 4 - Good |
| |
![]() | dga2016-08-13-21 Run ID: RN-5164 | 4 - Good |
| |
![]() | dga2016-08-13-22 Run ID: RN-5165 | 4 - Good |
| |
![]() | dga2016-08-13-24 Run ID: RN-5167 | 4 - Good |
| |
![]() | dga2016-08-13-25 Run ID: RN-5168 | 4 - Good |
| |
![]() | dga2016-08-13-26 Run ID: RN-5169 | 4 - Good |
| |
![]() | dga2016-08-13-27 Run ID: RN-5170 | 4 - Good |
| |
![]() | dga2016-08-13-28 Run ID: RN-5171 | 4 - Good |
| |
![]() | dga2016-08-13-3 Run ID: RN-5173 | 4 - Good |
| |
![]() | dga2016-08-13-30 Run ID: RN-5174 | 4 - Good |
|
- 1
- 2
- 3
- 4