All Datasets
Dataset
L. pneumophila JV7967
- Dataset ID:DS-10080
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 23th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. Legionella thyA ∆dotI ∆dotJ
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
70 of 70 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2016-08-11-1 Run ID: RN-5580 | 4 - Good |
| |
![]() | dga2016-08-11-10 Run ID: RN-5581 | 4 - Good |
| |
![]() | dga2016-08-11-11 Run ID: RN-5582 | 4 - Good |
| |
![]() | dga2016-08-11-12 Run ID: RN-5583 | 4 - Good |
| |
![]() | dga2016-08-11-14 Run ID: RN-5584 | 4 - Good |
| |
![]() | dga2016-08-11-15 Run ID: RN-5585 | 4 - Good |
| |
![]() | dga2016-08-11-16 Run ID: RN-5586 | 4 - Good |
| |
![]() | dga2016-08-11-17 Run ID: RN-5587 | 4 - Good |
| |
![]() | dga2016-08-11-18 Run ID: RN-5588 | 4 - Good |
| |
![]() | dga2016-08-11-19 Run ID: RN-5589 | 4 - Good |
| |
![]() | dga2016-08-11-2 Run ID: RN-5590 | 4 - Good |
| |
![]() | dga2016-08-11-20 Run ID: RN-5591 | 4 - Good |
| |
![]() | dga2016-08-11-21 Run ID: RN-5592 | 4 - Good |
| |
![]() | dga2016-08-11-22 Run ID: RN-5593 | 4 - Good |
| |
![]() | dga2016-08-11-23 Run ID: RN-5594 | 4 - Good |
| |
![]() | dga2016-08-11-26 Run ID: RN-5596 | 4 - Good |
| |
![]() | dga2016-08-11-27 Run ID: RN-5597 | 4 - Good |
| |
![]() | dga2016-08-11-28 Run ID: RN-5598 | 4 - Good |
| |
![]() | dga2016-08-11-29 Run ID: RN-5599 | 4 - Good |
| |
![]() | dga2016-08-11-3 Run ID: RN-5600 | 4 - Good |
|
- 1
- 2
- 3
- 4