All Datasets
Dataset
L. pneumophila JV9082
- Dataset ID:DS-10081
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 24th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. DotF-sfGFP fusion to the wild-type gene on the chromosome (thyA).
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
61 of 61 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2017-07-06-168 Run ID: RN-5653 | 4 - Good |
| |
![]() | dga2017-07-06-169 Run ID: RN-5654 | 4 - Good |
| |
![]() | dga2017-07-06-170 Run ID: RN-5655 | 4 - Good |
| |
![]() | dga2017-07-06-171 Run ID: RN-5656 | 4 - Good |
| |
![]() | dga2017-07-06-172 Run ID: RN-5657 | 4 - Good |
| |
![]() | dga2017-07-06-173 Run ID: RN-5658 | 4 - Good |
| |
![]() | dga2017-07-06-174 Run ID: RN-5659 | 4 - Good |
| |
![]() | dga2017-07-06-175 Run ID: RN-5660 | 4 - Good |
| |
![]() | dga2017-07-06-176 Run ID: RN-5661 | 4 - Good |
| |
![]() | dga2017-07-06-177 Run ID: RN-5662 | 4 - Good |
| |
![]() | dga2017-07-06-178 Run ID: RN-5663 | 4 - Good |
| |
![]() | dga2017-07-06-179 Run ID: RN-5664 | 4 - Good |
| |
![]() | dga2017-07-06-180 Run ID: RN-5665 | 4 - Good |
| |
![]() | dga2017-07-06-181 Run ID: RN-5666 | 4 - Good |
| |
![]() | dga2017-07-06-182 Run ID: RN-5667 | 4 - Good |
| |
![]() | dga2017-07-06-183 Run ID: RN-5668 | 4 - Good |
| |
![]() | dga2017-07-06-184 Run ID: RN-5669 | 4 - Good |
| |
![]() | dga2017-07-06-185 Run ID: RN-5670 | 4 - Good |
| |
![]() | dga2017-07-06-186 Run ID: RN-5671 | 4 - Good |
| |
![]() | dga2017-07-06-187 Run ID: RN-5672 | 4 - Good |
|
- 1
- 2
- 3
- 4