All Datasets
Dataset
Bdellovibrio attack-phase
- Dataset ID:DS-10155
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Bdellovibrio bacteriovorus sample.
Dataset Overview
This is 1st of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. contains granules, nucleoid, REZ
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
105 of 105 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
ycw2012-11-14-16 Run ID: RN-9358 | 4 - Good |
| ||
ycw2012-11-14-17 Run ID: RN-9419 | 4 - Good |
| ||
ycw2012-11-14-18 Run ID: RN-9471 | 4 - Good |
| ||
ycw2012-11-14-19 Run ID: RN-9520 | 4 - Good |
| ||
ycw2012-11-14-20 Run ID: RN-9571 | 4 - Good |
| ||
ycw2012-11-14-21 Run ID: RN-9617 | 4 - Good |
| ||
ycw2012-11-14-23 Run ID: RN-9661 | 4 - Good |
| ||
ycw2012-11-14-25 Run ID: RN-9704 | 4 - Good |
| ||
ycw2012-11-14-27 Run ID: RN-9745 | 4 - Good |
| ||
ycw2012-11-14-28 Run ID: RN-9778 | 4 - Good |
| ||
ycw2012-11-14-30 Run ID: RN-9812 | 4 - Good |
| ||
ycw2012-11-14-31 Run ID: RN-9846 | 4 - Good |
| ||
ycw2012-11-14-32 Run ID: RN-9878 | 4 - Good |
| ||
ycw2012-11-14-33 Run ID: RN-9911 | 4 - Good |
| ||
ycw2012-11-14-36 Run ID: RN-9949 | 4 - Good |
| ||
ycw2012-11-14-37 Run ID: RN-9978 | 4 - Good |
| ||
ycw2012-11-14-38 Run ID: RN-10009 | 4 - Good |
| ||
ycw2012-11-14-39 Run ID: RN-10039 | 4 - Good |
| ||
ycw2012-11-14-40 Run ID: RN-10064 | 4 - Good |
| ||
ycw2012-11-14-47 Run ID: RN-10086 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6