All Datasets
Dataset
High magnification tomograms of whole WT Campylobacter cells
- Dataset ID:DS-10218
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Campylobacter jejuni sample.
Dataset Overview
This is 18th of 24 sets of data studying Campylobacter jejuni collected by Morgan Beeby and is a part of Caltech Jensen lab etdb.
Authors
- Morgan Beeby,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
183 of 183 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mba2010-08-27-1 Run ID: RN-11164 | 3 - Moderate |
| |
![]() | mba2010-08-27-2 Run ID: RN-11165 | 4 - Good |
| |
![]() | mba2010-08-27-3 Run ID: RN-11166 | 4 - Good |
| |
![]() | mba2010-08-27-4 Run ID: RN-11167 | 3 - Moderate |
| |
![]() | mba2010-08-27-5 Run ID: RN-11168 | 4 - Good | -- | |
![]() | mba2011-02-16-1 Run ID: RN-11169 | 3 - Moderate |
| |
![]() | mba2011-02-16-10 Run ID: RN-11170 | 4 - Good |
| |
![]() | mba2011-02-16-100 Run ID: RN-11171 | 4 - Good |
| |
![]() | mba2011-02-16-101 Run ID: RN-11172 | 4 - Good |
| |
![]() | mba2011-02-16-102 Run ID: RN-11173 | 4 - Good |
| |
![]() | mba2011-02-16-103 Run ID: RN-11174 | 4 - Good |
| |
![]() | mba2011-02-16-104 Run ID: RN-11175 | 4 - Good |
| |
![]() | mba2011-02-16-105 Run ID: RN-11176 | 4 - Good |
| |
![]() | mba2011-02-16-106 Run ID: RN-11177 | 4 - Good |
| |
![]() | mba2011-02-16-107 Run ID: RN-11178 | 4 - Good |
| |
![]() | mba2011-02-16-108 Run ID: RN-11179 | 4 - Good |
| |
![]() | mba2011-02-16-109 Run ID: RN-11180 | 4 - Good |
| |
![]() | mba2011-02-16-11 Run ID: RN-11181 | 4 - Good |
| |
![]() | mba2011-02-16-110 Run ID: RN-11182 | 4 - Good |
| |
![]() | mba2011-02-16-111 Run ID: RN-11183 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 10