All Datasets
Dataset
S. typhimurium FliL deletion (plus T3SS)
- Dataset ID:DS-10226
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Salmonella typhimurium sample.
Dataset Overview
This is 2nd of 17 sets of data studying Salmonella typhimurium collected by Morgan Beeby and is a part of Caltech Jensen lab etdb.
Authors
- Morgan Beeby,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
36 of 36 Runs
Run Name | Tilt Series Quality Score | Objects | ||
---|---|---|---|---|
![]() | mba2011-11-23-1 Run ID: RN-11482 | 4 - Good |
| |
![]() | mba2011-11-23-10 Run ID: RN-11483 | 3 - Moderate |
| |
![]() | mba2011-11-23-11 Run ID: RN-11484 | 3 - Moderate |
| |
![]() | mba2011-11-23-12 Run ID: RN-11485 | 4 - Good |
| |
![]() | mba2011-11-23-13 Run ID: RN-11486 | 4 - Good |
| |
![]() | mba2011-11-23-14 Run ID: RN-11487 | 3 - Moderate |
| |
![]() | mba2011-11-23-15 Run ID: RN-11488 | 3 - Moderate |
| |
![]() | mba2011-11-23-16 Run ID: RN-11489 | 4 - Good |
| |
![]() | mba2011-11-23-17 Run ID: RN-11490 | 4 - Good |
| |
![]() | mba2011-11-23-18 Run ID: RN-11491 | 4 - Good |
| |
![]() | mba2011-11-23-19 Run ID: RN-11492 | 4 - Good |
| |
![]() | mba2011-11-23-2 Run ID: RN-11493 | 3 - Moderate |
| |
![]() | mba2011-11-23-20 Run ID: RN-11494 | 4 - Good |
| |
![]() | mba2011-11-23-21 Run ID: RN-11495 | 3 - Moderate |
| |
![]() | mba2011-11-23-22 Run ID: RN-11496 | 4 - Good |
| |
![]() | mba2011-11-23-23 Run ID: RN-11497 | 4 - Good |
| |
![]() | mba2011-11-23-24 Run ID: RN-11498 | 4 - Good |
| |
![]() | mba2011-11-23-25 Run ID: RN-11499 | 4 - Good |
| |
![]() | mba2011-11-23-26 Run ID: RN-11500 | 4 - Good |
| |
![]() | mba2011-11-23-27 Run ID: RN-11501 | 3 - Moderate |
|
- 1
- 2