All Datasets
Dataset
Vibrio cholerae PM16
- Dataset ID:DS-10270
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Vibrio cholerae sample.
Dataset Overview
This is 8th of 15 sets of data studying Vibrio cholerae collected by Ariane Briegel and is a part of Caltech Jensen lab etdb. delta vc1403
Authors
- Ariane Briegel,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
35 of 35 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | aba2015-07-15-36 Run ID: RN-12587 | 4 - Good |
| |
![]() | aba2015-07-15-37 Run ID: RN-12588 | 4 - Good |
| |
![]() | aba2015-07-15-39 Run ID: RN-12589 | 4 - Good |
| |
![]() | aba2015-07-15-40 Run ID: RN-12590 | 4 - Good |
| |
![]() | aba2015-07-15-41 Run ID: RN-12591 | 4 - Good |
| |
![]() | aba2015-07-15-42 Run ID: RN-12592 | 4 - Good |
| |
![]() | aba2015-07-15-43 Run ID: RN-12593 | 4 - Good |
| |
![]() | aba2015-07-15-44 Run ID: RN-12594 | 4 - Good |
| |
![]() | aba2015-07-15-45 Run ID: RN-12595 | 4 - Good |
| |
![]() | aba2015-07-15-47 Run ID: RN-12596 | 4 - Good |
| |
![]() | aba2015-07-15-48 Run ID: RN-12597 | 4 - Good |
| |
![]() | aba2015-07-15-49 Run ID: RN-12598 | 4 - Good |
| |
![]() | aba2015-07-15-50 Run ID: RN-12599 | 4 - Good |
| |
![]() | aba2015-07-15-51 Run ID: RN-12600 | 4 - Good |
| |
![]() | aba2015-07-15-52 Run ID: RN-12601 | 4 - Good |
| |
![]() | aba2015-07-15-53 Run ID: RN-12602 | 4 - Good |
| |
![]() | aba2015-07-15-54 Run ID: RN-12603 | 4 - Good |
| |
![]() | aba2015-07-15-55 Run ID: RN-12604 | 4 - Good |
| |
![]() | aba2015-07-15-56 Run ID: RN-12605 | 4 - Good |
| |
![]() | aba2015-07-15-57 Run ID: RN-12606 | 4 - Good |
|
- 1
- 2