All Datasets
Dataset
P. aeruginosa PAOI delta aer2 pJN105-aer2
- Dataset ID:DS-10280
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Pseudomonas aeruginosa sample.
Dataset Overview
This is 3rd of 9 sets of data studying Pseudomonas aeruginosa collected by Ariane Briegel and is a part of Caltech Jensen lab etdb.
Authors
- Ariane Briegel,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
61 of 61 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
aba2014-10-29-1 Run ID: RN-12288 | 4 - Good |
| ||
aba2014-10-29-10 Run ID: RN-12306 | 4 - Good |
| ||
aba2014-10-29-11 Run ID: RN-12331 | 4 - Good |
| ||
aba2014-10-29-13 Run ID: RN-12359 | 4 - Good |
| ||
aba2014-10-29-14 Run ID: RN-12386 | 4 - Good |
| ||
aba2014-10-29-15 Run ID: RN-12414 | 4 - Good |
| ||
aba2014-10-29-16 Run ID: RN-12444 | 4 - Good |
| ||
aba2014-10-29-18 Run ID: RN-12475 | 4 - Good |
| ||
aba2014-10-29-19 Run ID: RN-12504 | 4 - Good |
| ||
aba2014-10-29-2 Run ID: RN-12532 | 4 - Good |
| ||
aba2014-10-29-20 Run ID: RN-12565 | 4 - Good |
| ||
aba2014-10-29-21 Run ID: RN-12599 | 4 - Good |
| ||
aba2014-10-29-22 Run ID: RN-12630 | 4 - Good |
| ||
aba2014-10-29-23 Run ID: RN-12659 | 4 - Good |
| ||
aba2014-10-29-24 Run ID: RN-12686 | 4 - Good |
| ||
aba2014-10-29-25 Run ID: RN-12714 | 4 - Good |
| ||
aba2014-10-29-26 Run ID: RN-12739 | 4 - Good |
| ||
aba2014-10-29-27 Run ID: RN-12766 | 4 - Good |
| ||
aba2014-10-29-28 Run ID: RN-12793 | 4 - Good |
| ||
aba2014-10-29-29 Run ID: RN-12817 | 4 - Good |
|
- 1
- 2
- 3
- 4