All Datasets
Dataset
P. aeruginosa PW1305
- Dataset ID:DS-10281
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Pseudomonas aeruginosa sample.
Dataset Overview
This is 4th of 9 sets of data studying Pseudomonas aeruginosa collected by Ariane Briegel and is a part of Caltech Jensen lab etdb.
Authors
- Ariane Briegel,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
35 of 35 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
aba2015-02-23-1 Run ID: RN-13006 | 4 - Good |
| ||
aba2015-02-23-10 Run ID: RN-13034 | 4 - Good |
| ||
aba2015-02-23-11 Run ID: RN-13061 | 4 - Good |
| ||
aba2015-02-23-12 Run ID: RN-13086 | 4 - Good |
| ||
aba2015-02-23-13 Run ID: RN-13110 | 4 - Good |
| ||
aba2015-02-23-14 Run ID: RN-13134 | 4 - Good |
| ||
aba2015-02-23-15 Run ID: RN-13158 | 4 - Good |
| ||
aba2015-02-23-16 Run ID: RN-13180 | 4 - Good |
| ||
aba2015-02-23-18 Run ID: RN-13207 | 4 - Good |
| ||
aba2015-02-23-19 Run ID: RN-13229 | 4 - Good |
| ||
aba2015-02-23-2 Run ID: RN-13251 | 4 - Good |
| ||
aba2015-02-23-20 Run ID: RN-13271 | 4 - Good |
| ||
aba2015-02-23-21 Run ID: RN-13291 | 4 - Good |
| ||
aba2015-02-23-22 Run ID: RN-13309 | 4 - Good |
| ||
aba2015-02-23-23 Run ID: RN-13328 | 4 - Good |
| ||
aba2015-02-23-24 Run ID: RN-13345 | 4 - Good |
| ||
aba2015-02-23-25 Run ID: RN-13362 | 4 - Good |
| ||
aba2015-02-23-26 Run ID: RN-13378 | 4 - Good |
| ||
aba2015-02-23-27 Run ID: RN-13390 | 4 - Good |
| ||
aba2015-02-23-28 Run ID: RN-13404 | 4 - Good |
|
- 1
- 2