All Datasets
Dataset
Pseudomonas aeruginosa PAO1
- Dataset ID:DS-10285
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Pseudomonas aeruginosa sample.
Dataset Overview
This is 8th of 9 sets of data studying Pseudomonas aeruginosa collected by Ariane Briegel and is a part of Caltech Jensen lab etdb. WT
Authors
- Ariane Briegel,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
31 of 31 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
aba2015-05-29-32 Run ID: RN-13022 | 4 - Good |
| ||
aba2015-05-29-33 Run ID: RN-13049 | 4 - Good |
| ||
aba2015-05-29-34 Run ID: RN-13067 | 4 - Good |
| ||
aba2015-05-29-35 Run ID: RN-13090 | 4 - Good |
| ||
aba2015-05-29-36 Run ID: RN-13117 | 4 - Good |
| ||
aba2015-05-29-37 Run ID: RN-13142 | 4 - Good |
| ||
aba2015-05-29-38 Run ID: RN-13167 | 4 - Good |
| ||
aba2015-05-29-39 Run ID: RN-13194 | 4 - Good |
| ||
aba2015-05-29-40 Run ID: RN-13216 | 4 - Good |
| ||
aba2015-05-29-41 Run ID: RN-13237 | 4 - Good |
| ||
aba2015-05-29-42 Run ID: RN-13257 | 4 - Good |
| ||
aba2015-05-29-43 Run ID: RN-13276 | 4 - Good |
| ||
aba2015-05-29-44 Run ID: RN-13299 | 4 - Good |
| ||
aba2015-05-29-45 Run ID: RN-13316 | 4 - Good |
| ||
aba2015-05-29-46 Run ID: RN-13336 | 4 - Good |
| ||
aba2015-05-29-47 Run ID: RN-13353 | 4 - Good |
| ||
aba2015-05-29-48 Run ID: RN-13368 | 4 - Good |
| ||
aba2015-05-29-49 Run ID: RN-13384 | 4 - Good |
| ||
aba2015-05-29-50 Run ID: RN-13399 | 4 - Good |
| ||
aba2015-05-29-51 Run ID: RN-13414 | 4 - Good |
|
- 1
- 2