All Datasets
Dataset
Pseudomonas full length aer2
- Dataset ID:DS-10286
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Pseudomonas aeruginosa sample.
Dataset Overview
This is 9th of 9 sets of data studying Pseudomonas aeruginosa collected by Ariane Briegel and is a part of Caltech Jensen lab etdb. Pseudomonas full length aer2 on plasmid, no induction
Authors
- Ariane Briegel,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
33 of 49 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
aba2015-07-28-11 Run ID: RN-12402 | 4 - Good |
| ||
aba2015-07-28-13 Run ID: RN-12459 | 4 - Good |
| ||
aba2015-07-28-14 Run ID: RN-12486 | 4 - Good |
| ||
aba2015-07-28-15 Run ID: RN-12518 | 4 - Good |
| ||
aba2015-07-28-18 Run ID: RN-12605 | 4 - Good |
| ||
aba2015-07-28-20 Run ID: RN-12669 | 4 - Good |
| ||
aba2015-07-28-21 Run ID: RN-12698 | 4 - Good |
| ||
aba2015-07-28-22 Run ID: RN-12729 | 4 - Good |
| ||
aba2015-07-28-23 Run ID: RN-12753 | 4 - Good |
| ||
aba2015-07-28-25 Run ID: RN-12806 | 4 - Good |
| ||
aba2015-07-28-26 Run ID: RN-12830 | 4 - Good |
| ||
aba2015-07-28-27 Run ID: RN-12857 | 4 - Good |
| ||
aba2015-07-28-29 Run ID: RN-12903 | 4 - Good |
| ||
aba2015-07-28-3 Run ID: RN-12933 | 4 - Good |
| ||
aba2015-07-28-30 Run ID: RN-12962 | 4 - Good |
| ||
aba2015-07-28-31 Run ID: RN-12988 | 4 - Good |
| ||
aba2015-07-28-4 Run ID: RN-13012 | 4 - Good |
| ||
aba2015-07-28-7 Run ID: RN-13092 | 4 - Good |
| ||
aba2015-07-28-8 Run ID: RN-13118 | 4 - Good |
| ||
aba2015-07-28-9 Run ID: RN-13144 | 4 - Good |
|
- 1
- 2