Dataset
Plasma membranes isolated by unroofing - Grid 04
- Dataset ID:DS-10429
Release Date: 2025-01-08
Last Modified: 2025-01-08

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample.
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 4 of 10 and contains apical membranes of HSC3 cells. The cell line expresses EGFR-GFP as described in Panilla-Macua et al. Elife 2017. The cells were grown on coverslips coated with fibronectin and then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
- Willy W. Sun,
- Dennis J Michalak,
- Kem A. Sochacki,
- Jenny E. Hinshaw,
- Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
32 of 32 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ARB4tomo002 Run ID: RN-17129 | 5 - Excellent | -- | |
![]() | ARB4tomo003 Run ID: RN-17132 | 5 - Excellent | -- | |
![]() | ARB4tomo005 Run ID: RN-17134 | 5 - Excellent | -- | |
![]() | ARB4tomo006 Run ID: RN-17136 | 5 - Excellent | -- | |
![]() | ARB4tomo008 Run ID: RN-17139 | 5 - Excellent | -- | |
![]() | ARB4tomo009 Run ID: RN-17141 | 5 - Excellent | -- | |
![]() | ARB4tomo010 Run ID: RN-17143 | 5 - Excellent | -- | |
![]() | ARB4tomo011 Run ID: RN-17147 | 5 - Excellent | -- | |
![]() | ARB4tomo012 Run ID: RN-17149 | 5 - Excellent | -- | |
![]() | ARB4tomo013 Run ID: RN-17152 | 5 - Excellent | -- | |
![]() | ARB4tomo014 Run ID: RN-17156 | 5 - Excellent | -- | |
![]() | ARB4tomo015 Run ID: RN-17159 | 5 - Excellent | -- | |
![]() | ARB4tomo016 Run ID: RN-17162 | 5 - Excellent | -- | |
![]() | ARB4tomo017 Run ID: RN-17166 | 5 - Excellent | -- | |
![]() | ARB4tomo019 Run ID: RN-17170 | 5 - Excellent | -- | |
![]() | ARB4tomo021 Run ID: RN-17173 | 5 - Excellent | -- | |
![]() | ARB4tomo022 Run ID: RN-17179 | 5 - Excellent | -- | |
![]() | ARB4tomo023 Run ID: RN-17181 | 5 - Excellent | -- | |
![]() | ARB4tomo024 Run ID: RN-17186 | 5 - Excellent | -- | |
![]() | ARB4tomo027 Run ID: RN-17191 | 5 - Excellent | -- |
- 1
- 2