Dataset
Plasma membranes isolated by unroofing - Grid 05
- Dataset ID:DS-10430
Release Date: 2025-01-08
Last Modified: 2025-01-08

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample.
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 5 of 10 and contains apical membranes of HEK293 Trex cells. The cell line is stably expressing Dynamin 1 (K44A)- GFP on a tetracycline inducible promoter. The cells were grown on coverslips coated with fibronectin, induced with doxycycline overnight then adhered to Quantifoil Cu 200 R2/2 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm.
Authors
- Willy W. Sun,
- Dennis J Michalak,
- Kem A. Sochacki,
- Jenny E. Hinshaw,
- Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
111 of 111 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ts_003 Run ID: RN-17161 | 5 - Excellent | -- | |
![]() | ts_004 Run ID: RN-17172 | 5 - Excellent | -- | |
![]() | ts_005 Run ID: RN-17176 | 5 - Excellent | -- | |
![]() | ts_006 Run ID: RN-17182 | 5 - Excellent | -- | |
![]() | ts_007 Run ID: RN-17188 | 5 - Excellent | -- | |
![]() | ts_008 Run ID: RN-17196 | 5 - Excellent | -- | |
![]() | ts_009 Run ID: RN-17200 | 5 - Excellent | -- | |
![]() | ts_012 Run ID: RN-17206 | 5 - Excellent | -- | |
![]() | ts_013 Run ID: RN-17213 | 5 - Excellent | -- | |
![]() | ts_014 Run ID: RN-17219 | 5 - Excellent | -- | |
![]() | ts_015 Run ID: RN-17226 | 5 - Excellent | -- | |
![]() | ts_016 Run ID: RN-17232 | 5 - Excellent | -- | |
![]() | ts_017 Run ID: RN-17238 | 5 - Excellent | -- | |
![]() | ts_018 Run ID: RN-17244 | 5 - Excellent | -- | |
![]() | ts_020 Run ID: RN-17251 | 5 - Excellent | -- | |
![]() | ts_021 Run ID: RN-17255 | 5 - Excellent | -- | |
![]() | ts_022 Run ID: RN-17260 | 5 - Excellent | -- | |
![]() | ts_023 Run ID: RN-17264 | 5 - Excellent | -- | |
![]() | ts_024 Run ID: RN-17269 | 5 - Excellent | -- | |
![]() | ts_026 Run ID: RN-17273 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4
- 5
- 6