Dataset
Plasma membranes isolated by unroofing - Grid 06
- Dataset ID:DS-10431
Release Date: 2025-01-08
Last Modified: 2025-01-08

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample.
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 6 of 10 and contains apical membranes of HEK293 Trex cells. The cell line is stably expressing Dynamin 1 (K44A)- GFP on a tetracycline inducible promoter. The cells were grown on coverslips coated with fibronectin, induced with doxycycline overnight then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
- Willy W. Sun,
- Dennis J Michalak,
- Kem A. Sochacki,
- Jenny E. Hinshaw,
- Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
87 of 87 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | AQB1tomo001 Run ID: RN-17140 | 5 - Excellent | -- | |
![]() | AQB1tomo002 Run ID: RN-17145 | 5 - Excellent | -- | |
![]() | AQB1tomo003 Run ID: RN-17148 | 5 - Excellent | -- | |
![]() | AQB1tomo005 Run ID: RN-17153 | 5 - Excellent | -- | |
![]() | AQB1tomo007 Run ID: RN-17158 | 5 - Excellent | -- | |
![]() | AQB1tomo008 Run ID: RN-17164 | 5 - Excellent | -- | |
![]() | AQB1tomo009 Run ID: RN-17169 | 5 - Excellent | -- | |
![]() | AQB1tomo010 Run ID: RN-17175 | 5 - Excellent | -- | |
![]() | AQB1tomo011 Run ID: RN-17184 | 5 - Excellent | -- | |
![]() | AQB1tomo015 Run ID: RN-17192 | 5 - Excellent | -- | |
![]() | AQB1tomo016 Run ID: RN-17198 | 5 - Excellent | -- | |
![]() | AQB1tomo017 Run ID: RN-17205 | 5 - Excellent | -- | |
![]() | AQB1tomo018 Run ID: RN-17211 | 5 - Excellent | -- | |
![]() | AQB1tomo019 Run ID: RN-17217 | 5 - Excellent | -- | |
![]() | AQB1tomo020 Run ID: RN-17223 | 5 - Excellent | -- | |
![]() | AQB1tomo021 Run ID: RN-17231 | 5 - Excellent | -- | |
![]() | AQB1tomo022 Run ID: RN-17239 | 5 - Excellent | -- | |
![]() | AQB1tomo023 Run ID: RN-17245 | 5 - Excellent | -- | |
![]() | AQB1tomo024 Run ID: RN-17250 | 5 - Excellent | -- | |
![]() | AQB1tomo025 Run ID: RN-17253 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4
- 5