All Datasets
Dataset
Cryo-ET datasets (1 and 2) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10436
Release Date: 2024-07-29
Last Modified: 2024-07-24

Photo Caption: Central slab from a representative tomogram of a Encephalitozoon intestinalis sample with selected set of annotations.
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
91 of 91 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | tomo_0001 Run ID: RN-16189 | 5 - Excellent |
| |
![]() | tomo_0002 Run ID: RN-16191 | 3 - Moderate | -- | |
![]() | tomo_0003 Run ID: RN-16192 | 5 - Excellent |
| |
![]() | tomo_0004 Run ID: RN-16195 | 5 - Excellent | -- | |
![]() | tomo_0005 Run ID: RN-16198 | 4 - Good | -- | |
![]() | tomo_0006 Run ID: RN-16200 | 5 - Excellent | -- | |
![]() | tomo_0007 Run ID: RN-16201 | 2 - Poor | -- | |
![]() | tomo_0008 Run ID: RN-16202 | 5 - Excellent | -- | |
![]() | tomo_0009 Run ID: RN-16203 | 4 - Good | -- | |
![]() | tomo_0114 Run ID: RN-16204 | 1 - Very Poor | -- | |
![]() | tomo_0115 Run ID: RN-16206 | 2 - Poor | -- | |
![]() | tomo_0116 Run ID: RN-16208 | 2 - Poor | -- | |
![]() | tomo_0117 Run ID: RN-16210 | 2 - Poor | -- | |
![]() | tomo_0118 Run ID: RN-16212 | 1 - Very Poor | -- | |
![]() | tomo_0119 Run ID: RN-16214 | 2 - Poor | -- | |
![]() | tomo_0120 Run ID: RN-16216 | 3 - Moderate | -- | |
![]() | tomo_0121 Run ID: RN-16218 | 2 - Poor | -- | |
![]() | tomo_0122 Run ID: RN-16220 | 3 - Moderate | -- | |
![]() | tomo_0123 Run ID: RN-16222 | 3 - Moderate | -- | |
![]() | tomo_0124 Run ID: RN-16224 | 2 - Poor | -- |
- 1
- 2
- 3
- 4
- 5