All Datasets
Dataset
Cryo-ET dataset (3) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10437
Release Date: 2024-07-29
Last Modified: 2024-07-24

Photo Caption: Central slab from a representative tomogram of a Encephalitozoon intestinalis sample with selected set of annotations.
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
94 of 94 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | tomo_0010 Run ID: RN-16190 | 3 - Moderate | -- | |
![]() | tomo_0011 Run ID: RN-16193 | 3 - Moderate | -- | |
![]() | tomo_0012 Run ID: RN-16194 | 4 - Good | -- | |
![]() | tomo_0013 Run ID: RN-16196 | 4 - Good | -- | |
![]() | tomo_0014 Run ID: RN-16197 | 4 - Good | -- | |
![]() | tomo_0015 Run ID: RN-16199 | 5 - Excellent |
| |
![]() | tomo_0016 Run ID: RN-16205 | 3 - Moderate | -- | |
![]() | tomo_0017 Run ID: RN-16207 | 4 - Good | -- | |
![]() | tomo_0018 Run ID: RN-16209 | 3 - Moderate | -- | |
![]() | tomo_0019 Run ID: RN-16211 | 4 - Good | -- | |
![]() | tomo_0020 Run ID: RN-16213 | 3 - Moderate | -- | |
![]() | tomo_0021 Run ID: RN-16215 | 3 - Moderate | -- | |
![]() | tomo_0022 Run ID: RN-16217 | 3 - Moderate | -- | |
![]() | tomo_0023 Run ID: RN-16219 | 2 - Poor | -- | |
![]() | tomo_0024 Run ID: RN-16221 | 3 - Moderate | -- | |
![]() | tomo_0025 Run ID: RN-16223 | 4 - Good |
| |
![]() | tomo_0026 Run ID: RN-16227 | 3 - Moderate | -- | |
![]() | tomo_0027 Run ID: RN-16229 | 3 - Moderate | -- | |
![]() | tomo_0028 Run ID: RN-16231 | 3 - Moderate | -- | |
![]() | tomo_0029 Run ID: RN-16233 | 3 - Moderate | -- |
- 1
- 2
- 3
- 4
- 5