Dataset
Synaptosomes from rat hippocampi (200 mg, no centrifugation, Cu grid, low tilt range, 1:100)
- Dataset ID:DS-10443
Release Date: 2024-11-26
Last Modified: 2024-11-26

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.4.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
170 of 170 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24sep24a_Position_101 Run ID: RN-16739 | 5 - Excellent |
| |
![]() | 24sep24a_Position_102 Run ID: RN-16740 | 4 - Good |
| |
![]() | 24sep24a_Position_102_2 Run ID: RN-16741 | 5 - Excellent |
| |
![]() | 24sep24a_Position_103 Run ID: RN-16742 | 5 - Excellent |
| |
![]() | 24sep24a_Position_103_2 Run ID: RN-16743 | 5 - Excellent |
| |
![]() | 24sep24a_Position_104 Run ID: RN-16744 | 5 - Excellent |
| |
![]() | 24sep24a_Position_105 Run ID: RN-16745 | 5 - Excellent |
| |
![]() | 24sep24a_Position_106 Run ID: RN-16746 | 5 - Excellent |
| |
![]() | 24sep24a_Position_107 Run ID: RN-16747 | 5 - Excellent |
| |
![]() | 24sep24a_Position_108 Run ID: RN-16748 | 5 - Excellent |
| |
![]() | 24sep24a_Position_109 Run ID: RN-16749 | 4 - Good |
| |
![]() | 24sep24a_Position_11 Run ID: RN-16750 | 5 - Excellent |
| |
![]() | 24sep24a_Position_110 Run ID: RN-16751 | 5 - Excellent |
| |
![]() | 24sep24a_Position_110_2 Run ID: RN-16752 | 5 - Excellent |
| |
![]() | 24sep24a_Position_112 Run ID: RN-16753 | 5 - Excellent |
| |
![]() | 24sep24a_Position_113 Run ID: RN-16754 | 5 - Excellent |
| |
![]() | 24sep24a_Position_113_2 Run ID: RN-16755 | 5 - Excellent |
| |
![]() | 24sep24a_Position_113_3 Run ID: RN-16756 | 5 - Excellent |
| |
![]() | 24sep24a_Position_114 Run ID: RN-16757 | 5 - Excellent |
| |
![]() | 24sep24a_Position_115 Run ID: RN-16758 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 9