Dataset
Affinity-Captured Endo-/Lysosomes
- Dataset ID:DS-10444
Release Date: 2024-11-26
Last Modified: 2024-11-26

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
Cryo-electron tomography data of affinity-captured LAMP1-GFP positive organelles from HEK293T cells. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
146 of 181 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24apr23a_Position_14 Run ID: RN-16910 | 5 - Excellent |
| |
![]() | 24apr23a_Position_16 Run ID: RN-16911 | 5 - Excellent |
| |
![]() | 24apr23a_Position_19 Run ID: RN-16912 | 5 - Excellent |
| |
![]() | 24apr23a_Position_20 Run ID: RN-16913 | 5 - Excellent |
| |
![]() | 24apr23a_Position_22 Run ID: RN-16914 | 5 - Excellent |
| |
![]() | 24apr23a_Position_23 Run ID: RN-16915 | 5 - Excellent |
| |
![]() | 24apr23a_Position_24 Run ID: RN-16916 | 5 - Excellent |
| |
![]() | 24apr23a_Position_25 Run ID: RN-16917 | 5 - Excellent |
| |
![]() | 24apr23a_Position_26 Run ID: RN-16918 | 5 - Excellent |
| |
![]() | 24apr23a_Position_27 Run ID: RN-16919 | 5 - Excellent |
| |
![]() | 24apr23a_Position_29 Run ID: RN-16921 | 5 - Excellent |
| |
![]() | 24apr23a_Position_30 Run ID: RN-16923 | 5 - Excellent |
| |
![]() | 24apr23a_Position_32 Run ID: RN-16925 | 5 - Excellent |
| |
![]() | 24apr23a_Position_35 Run ID: RN-16926 | 5 - Excellent |
| |
![]() | 24apr23a_Position_37 Run ID: RN-16927 | 5 - Excellent |
| |
![]() | 24apr23a_Position_39 Run ID: RN-16929 | 5 - Excellent |
| |
![]() | 24apr23a_Position_40 Run ID: RN-16930 | 5 - Excellent |
| |
![]() | 24apr23a_Position_41 Run ID: RN-16931 | 5 - Excellent |
| |
![]() | 24apr23a_Position_44 Run ID: RN-16932 | 5 - Excellent |
| |
![]() | 24apr23a_Position_45 Run ID: RN-16933 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 8