Dataset
Synaptosomes from rat hippocampi (180 mg, 800 rpm, Au grid, high tilt range, 1:50)
- Dataset ID:DS-10448
Release Date: 2025-02-20
Last Modified: 2025-02-20

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.7.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
26 of 26 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24oct15b_Position_10 Run ID: RN-17599 | 5 - Excellent |
| |
![]() | 24oct15b_Position_10_2 Run ID: RN-17600 | 5 - Excellent |
| |
![]() | 24oct15b_Position_1_2 Run ID: RN-17606 | 5 - Excellent |
| |
![]() | 24oct15b_Position_12_2 Run ID: RN-17601 | 5 - Excellent |
| |
![]() | 24oct15b_Position_13 Run ID: RN-17602 | 5 - Excellent |
| |
![]() | 24oct15b_Position_13_3 Run ID: RN-17603 | 5 - Excellent |
| |
![]() | 24oct15b_Position_15 Run ID: RN-17604 | 5 - Excellent |
| |
![]() | 24oct15b_Position_16_2 Run ID: RN-17605 | 5 - Excellent |
| |
![]() | 24oct15b_Position_21 Run ID: RN-17607 | 5 - Excellent |
| |
![]() | 24oct15b_Position_21_2 Run ID: RN-17608 | 5 - Excellent |
| |
![]() | 24oct15b_Position_2_2 Run ID: RN-17613 | 5 - Excellent |
| |
![]() | 24oct15b_Position_22_2 Run ID: RN-17609 | 5 - Excellent |
| |
![]() | 24oct15b_Position_22_3 Run ID: RN-17610 | 5 - Excellent |
| |
![]() | 24oct15b_Position_27 Run ID: RN-17611 | 5 - Excellent |
| |
![]() | 24oct15b_Position_27_2 Run ID: RN-17612 | 5 - Excellent |
| |
![]() | 24oct15b_Position_30_2 Run ID: RN-17614 | 5 - Excellent |
| |
![]() | 24oct15b_Position_30_3 Run ID: RN-17615 | 5 - Excellent |
| |
![]() | 24oct15b_Position_31 Run ID: RN-17616 | 5 - Excellent |
| |
![]() | 24oct15b_Position_35 Run ID: RN-17617 | 5 - Excellent |
| |
![]() | 24oct15b_Position_36 Run ID: RN-17618 | 5 - Excellent |
|
- 1
- 2