Dataset
Synaptosomes from rat hippocampi (10 wk rat, 180 mg, 800 rpm, Au grid, low tilt range, 1:10)
- Dataset ID:DS-10451
Release Date: 2025-02-20
Last Modified: 2025-02-20

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.7.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
68 of 68 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24nov18a_Position_1 Run ID: RN-17845 | 5 - Excellent |
| |
![]() | 24nov18a_Position_10 Run ID: RN-17846 | 5 - Excellent |
| |
![]() | 24nov18a_Position_11 Run ID: RN-17847 | 5 - Excellent |
| |
![]() | 24nov18a_Position_13 Run ID: RN-17848 | 5 - Excellent |
| |
![]() | 24nov18a_Position_14 Run ID: RN-17849 | 5 - Excellent |
| |
![]() | 24nov18a_Position_15 Run ID: RN-17850 | 5 - Excellent |
| |
![]() | 24nov18a_Position_16 Run ID: RN-17851 | 5 - Excellent |
| |
![]() | 24nov18a_Position_17 Run ID: RN-17852 | 5 - Excellent |
| |
![]() | 24nov18a_Position_18 Run ID: RN-17853 | 5 - Excellent |
| |
![]() | 24nov18a_Position_19 Run ID: RN-17854 | 5 - Excellent |
| |
![]() | 24nov18a_Position_2 Run ID: RN-17855 | 5 - Excellent |
| |
![]() | 24nov18a_Position_21 Run ID: RN-17856 | 5 - Excellent |
| |
![]() | 24nov18a_Position_21_2 Run ID: RN-17857 | 5 - Excellent |
| |
![]() | 24nov18a_Position_22 Run ID: RN-17858 | 5 - Excellent |
| |
![]() | 24nov18a_Position_23 Run ID: RN-17859 | 5 - Excellent |
| |
![]() | 24nov18a_Position_24 Run ID: RN-17860 | 5 - Excellent |
| |
![]() | 24nov18a_Position_25 Run ID: RN-17861 | 5 - Excellent |
| |
![]() | 24nov18a_Position_26 Run ID: RN-17862 | 5 - Excellent |
| |
![]() | 24nov18a_Position_27 Run ID: RN-17863 | 5 - Excellent |
| |
![]() | 24nov18a_Position_28 Run ID: RN-17864 | 5 - Excellent |
|
- 1
- 2
- 3
- 4