Dataset
CryoET (with Volta phase plate) of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Dataset ID:DS-10452
Release Date: 2025-07-25
Last Modified: 2025-07-25

Photo Caption: Central slab from a representative tomogram of a Mycoplasma mycoides subsp. capri str. GM12 sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells acquired with the Volta phase plate. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using Aretomo3 v2.2.2. The dataset also includes membrane segmentations created using membrain-seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
107 of 107 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24nov27a_Position_1 Run ID: RN-18398 | 5 - Excellent |
| |
![]() | 24nov27a_Position_10 Run ID: RN-18399 | 5 - Excellent |
| |
![]() | 24nov27a_Position_100 Run ID: RN-18400 | 3 - Moderate |
| |
![]() | 24nov27a_Position_101 Run ID: RN-18401 | 3 - Moderate |
| |
![]() | 24nov27a_Position_102 Run ID: RN-18402 | 5 - Excellent |
| |
![]() | 24nov27a_Position_103 Run ID: RN-18403 | 5 - Excellent |
| |
![]() | 24nov27a_Position_104 Run ID: RN-18404 | 5 - Excellent |
| |
![]() | 24nov27a_Position_105 Run ID: RN-18405 | 5 - Excellent |
| |
![]() | 24nov27a_Position_106 Run ID: RN-18406 | 5 - Excellent |
| |
![]() | 24nov27a_Position_107 Run ID: RN-18407 | 5 - Excellent |
| |
![]() | 24nov27a_Position_108 Run ID: RN-18408 | 5 - Excellent |
| |
![]() | 24nov27a_Position_109 Run ID: RN-18409 | 5 - Excellent |
| |
![]() | 24nov27a_Position_11 Run ID: RN-18410 | 3 - Moderate |
| |
![]() | 24nov27a_Position_110 Run ID: RN-18411 | 5 - Excellent |
| |
![]() | 24nov27a_Position_12 Run ID: RN-18412 | 5 - Excellent |
| |
![]() | 24nov27a_Position_13 Run ID: RN-18413 | 5 - Excellent |
| |
![]() | 24nov27a_Position_14 Run ID: RN-18414 | 4 - Good |
| |
![]() | 24nov27a_Position_15 Run ID: RN-18415 | 5 - Excellent |
| |
![]() | 24nov27a_Position_16 Run ID: RN-18416 | 3 - Moderate |
| |
![]() | 24nov27a_Position_17 Run ID: RN-18417 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6