Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Bafilomycin + V1A SidK-Gold) HEK293T cells
- Dataset ID:DS-10461
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells treated with Bafilomycin A1 for 3 hours. The dataset targets the V-ATPase V1A subunit using 2.2 nm gold nanoparticles via the SidK probe (dilutions at 1:100 and 1:500). The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
1,991 of 1,991 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
24aug30a_Position_1 Run ID: RN-20186 | 5 - Excellent |
| ||
24aug30a_Position_10 Run ID: RN-20198 | 4 - Good |
| ||
24aug30a_Position_100 Run ID: RN-20207 | 4 - Good |
| ||
24aug30a_Position_100_2 Run ID: RN-20215 | 5 - Excellent | -- | ||
24aug30a_Position_100_3 Run ID: RN-20222 | 4 - Good |
| ||
24aug30a_Position_100_4 Run ID: RN-20232 | 4 - Good |
| ||
24aug30a_Position_100_5 Run ID: RN-20243 | 4 - Good |
| ||
24aug30a_Position_100_6 Run ID: RN-20253 | 4 - Good |
| ||
24aug30a_Position_101 Run ID: RN-20263 | 5 - Excellent |
| ||
24aug30a_Position_101_2 Run ID: RN-20274 | 4 - Good |
| ||
24aug30a_Position_101_3 Run ID: RN-20287 | 4 - Good |
| ||
24aug30a_Position_101_4 Run ID: RN-20299 | 4 - Good |
| ||
24aug30a_Position_101_5 Run ID: RN-20309 | 5 - Excellent |
| ||
24aug30a_Position_101_6 Run ID: RN-20319 | 4 - Good |
| ||
24aug30a_Position_102 Run ID: RN-20331 | 3 - Moderate |
| ||
24aug30a_Position_102_2 Run ID: RN-20344 | 4 - Good |
| ||
24aug30a_Position_103 Run ID: RN-20353 | 4 - Good |
| ||
24aug30a_Position_10_3 Run ID: RN-20658 | 3 - Moderate |
| ||
24aug30a_Position_103_2 Run ID: RN-20363 | 4 - Good |
| ||
24aug30a_Position_103_3 Run ID: RN-20375 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 100