Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Bafilomycin + mLST8 SpyCatcher-Gold) HEK293T cells
- Dataset ID:DS-10463
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells treated with Bafilomycin A1 for 3 hours. The mTORC1 component mLST8 was targeted using a SpyCatcher system conjugated to 3 nm gold nanoparticles. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
1,361 of 1,361 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jan16a_Position_1 Run ID: RN-26042 | 3 - Moderate |
| ||
25jan16a_Position_100 Run ID: RN-26043 | 4 - Good |
| ||
25jan16a_Position_100_2 Run ID: RN-26044 | 3 - Moderate |
| ||
25jan16a_Position_100_3 Run ID: RN-26045 | 4 - Good |
| ||
25jan16a_Position_100_4 Run ID: RN-26046 | 4 - Good |
| ||
25jan16a_Position_100_5 Run ID: RN-26047 | 4 - Good |
| ||
25jan16a_Position_101 Run ID: RN-26048 | 3 - Moderate |
| ||
25jan16a_Position_101_2 Run ID: RN-26049 | 3 - Moderate |
| ||
25jan16a_Position_101_3 Run ID: RN-26050 | 5 - Excellent |
| ||
25jan16a_Position_101_4 Run ID: RN-26051 | 4 - Good |
| ||
25jan16a_Position_101_5 Run ID: RN-26052 | 3 - Moderate |
| ||
25jan16a_Position_102 Run ID: RN-26053 | 3 - Moderate |
| ||
25jan16a_Position_102_2 Run ID: RN-26054 | 4 - Good |
| ||
25jan16a_Position_102_3 Run ID: RN-26055 | 3 - Moderate |
| ||
25jan16a_Position_102_4 Run ID: RN-26056 | 4 - Good |
| ||
25jan16a_Position_102_5 Run ID: RN-26057 | 4 - Good |
| ||
25jan16a_Position_102_6 Run ID: RN-26058 | 3 - Moderate |
| ||
25jan16a_Position_103 Run ID: RN-26059 | 3 - Moderate |
| ||
25jan16a_Position_103_2 Run ID: RN-26060 | 4 - Good |
| ||
25jan16a_Position_103_3 Run ID: RN-26061 | 3 - Moderate |
|
- 1
- 2
- 3
- 4
- 5
- 69