Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Starvation/Stimulation + Dual Labeling) HEK293T cells
- Dataset ID:DS-10464
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192. Cells were starved for 3 hours followed by 10 minutes of amino acid stimulation. This dataset features a dual-labeling strategy targeting V1A (via SpyTag/SpyCatcher003-HaloTag) and mLST8 (via DogTag/DogCatcher-HaloTag) simultaneously. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
861 of 861 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25mar28b_Position_1 Run ID: RN-24905 | 4 - Good |
| ||
25mar28b_Position_10 Run ID: RN-24907 | 4 - Good |
| ||
25mar28b_Position_100 Run ID: RN-24909 | 4 - Good |
| ||
25mar28b_Position_100_2 Run ID: RN-24911 | 4 - Good |
| ||
25mar28b_Position_100_3 Run ID: RN-24913 | 4 - Good |
| ||
25mar28b_Position_100_4 Run ID: RN-24915 | 4 - Good |
| ||
25mar28b_Position_100_5 Run ID: RN-24917 | 3 - Moderate |
| ||
25mar28b_Position_100_6 Run ID: RN-24919 | 5 - Excellent |
| ||
25mar28b_Position_100_7 Run ID: RN-24921 | 4 - Good |
| ||
25mar28b_Position_101 Run ID: RN-24923 | 4 - Good | -- | ||
25mar28b_Position_101_2 Run ID: RN-24925 | 5 - Excellent |
| ||
25mar28b_Position_101_3 Run ID: RN-24927 | 4 - Good |
| ||
25mar28b_Position_101_5 Run ID: RN-24929 | 4 - Good |
| ||
25mar28b_Position_102 Run ID: RN-24931 | 4 - Good |
| ||
25mar28b_Position_10_2 Run ID: RN-25018 | 4 - Good |
| ||
25mar28b_Position_102_2 Run ID: RN-24933 | 4 - Good |
| ||
25mar28b_Position_102_3 Run ID: RN-24935 | 4 - Good |
| ||
25mar28b_Position_102_4 Run ID: RN-24937 | 4 - Good |
| ||
25mar28b_Position_102_5 Run ID: RN-24939 | 4 - Good |
| ||
25mar28b_Position_102_6 Run ID: RN-24941 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 44