Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Starvation + V1A SpyCatcher-Gold) HEK293T cells
- Dataset ID:DS-10466
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells subject to amino acid starvation for 3 hours. The V-ATPase V1A subunit was targeted using a SpyCatcher system conjugated to 3 nm gold nanoparticles. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
2,528 of 2,528 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jun02a_Position_1 Run ID: RN-28272 | 5 - Excellent |
| ||
25jun02a_Position_10 Run ID: RN-28274 | 4 - Good |
| ||
25jun02a_Position_100 Run ID: RN-28276 | 5 - Excellent |
| ||
25jun02a_Position_100_2 Run ID: RN-28279 | 4 - Good |
| ||
25jun02a_Position_100_3 Run ID: RN-28281 | 5 - Excellent | -- | ||
25jun02a_Position_100_4 Run ID: RN-28283 | 3 - Moderate |
| ||
25jun02a_Position_101 Run ID: RN-28285 | 5 - Excellent |
| ||
25jun02a_Position_101_2 Run ID: RN-28287 | 5 - Excellent |
| ||
25jun02a_Position_101_3 Run ID: RN-28289 | 4 - Good |
| ||
25jun02a_Position_101_4 Run ID: RN-28290 | 5 - Excellent |
| ||
25jun02a_Position_102 Run ID: RN-28292 | 5 - Excellent |
| ||
25jun02a_Position_10_2 Run ID: RN-28356 | 4 - Good |
| ||
25jun02a_Position_102_3 Run ID: RN-28294 | 4 - Good |
| ||
25jun02a_Position_103 Run ID: RN-28296 | 4 - Good |
| ||
25jun02a_Position_10_3 Run ID: RN-28358 | 4 - Good |
| ||
25jun02a_Position_103_2 Run ID: RN-28298 | 4 - Good |
| ||
25jun02a_Position_103_3 Run ID: RN-28300 | 4 - Good |
| ||
25jun02a_Position_104 Run ID: RN-28302 | 4 - Good |
| ||
25jun02a_Position_104_2 Run ID: RN-28304 | 4 - Good |
| ||
25jun02a_Position_104_3 Run ID: RN-28306 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 127