Dataset
CZII 2-protein phantom (version 1.0) with the Volta Phase Plate
- Dataset ID:DS-10469
Release Date: 2026-01-09
Last Modified: 2026-01-09

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
This is a large dataset (100+ tomograms) acquired with the Volta Phase Plate at a low defocus for benchmarking VPP's effect in tomogram alignment and subtomogram averaging. The virus-like-particles and the 80S-ribosomes (with annotations available) reached ~7Å STA resolution.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
115 of 115 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jul16a_Position_1 Run ID: RN-14761 | 5 - Excellent |
| ||
25jul16a_Position_10 Run ID: RN-14787 | 5 - Excellent |
| ||
25jul16a_Position_100 Run ID: RN-14811 | 5 - Excellent |
| ||
25jul16a_Position_101 Run ID: RN-14830 | 5 - Excellent |
| ||
25jul16a_Position_102 Run ID: RN-14851 | 5 - Excellent |
| ||
25jul16a_Position_103 Run ID: RN-14877 | 5 - Excellent |
| ||
25jul16a_Position_104 Run ID: RN-14898 | 5 - Excellent |
| ||
25jul16a_Position_105 Run ID: RN-14923 | 5 - Excellent |
| ||
25jul16a_Position_106 Run ID: RN-14954 | 4 - Good |
| ||
25jul16a_Position_107 Run ID: RN-14977 | 5 - Excellent |
| ||
25jul16a_Position_108 Run ID: RN-14996 | 5 - Excellent |
| ||
25jul16a_Position_109 Run ID: RN-15014 | 5 - Excellent |
| ||
25jul16a_Position_11 Run ID: RN-15040 | 5 - Excellent |
| ||
25jul16a_Position_110 Run ID: RN-15061 | 5 - Excellent |
| ||
25jul16a_Position_111 Run ID: RN-15088 | 5 - Excellent |
| ||
25jul16a_Position_112 Run ID: RN-15112 | 5 - Excellent |
| ||
25jul16a_Position_113 Run ID: RN-15134 | 5 - Excellent |
| ||
25jul16a_Position_114 Run ID: RN-15157 | 5 - Excellent |
| ||
25jul16a_Position_115 Run ID: RN-15180 | 5 - Excellent |
| ||
25jul16a_Position_12 Run ID: RN-15201 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 6