Dataset
CZII 2-protein phantom (version 1.0) with the Volta Phase Plate
- Dataset ID:DS-10469
Release Date: 2026-01-09
Last Modified: 2026-01-09

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
This is a large dataset (100+ tomograms) acquired with the Volta Phase Plate at a low defocus for benchmarking VPP's effect in tomogram alignment and subtomogram averaging. The virus-like-particles and the 80S-ribosomes (with annotations available) reached ~7Å STA resolution.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
115 of 115 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jul16a_Position_1 Run ID: RN-33039 | 5 - Excellent |
| ||
25jul16a_Position_10 Run ID: RN-33041 | 5 - Excellent |
| ||
25jul16a_Position_100 Run ID: RN-33043 | 5 - Excellent |
| ||
25jul16a_Position_101 Run ID: RN-33045 | 5 - Excellent |
| ||
25jul16a_Position_102 Run ID: RN-33047 | 5 - Excellent |
| ||
25jul16a_Position_103 Run ID: RN-33049 | 5 - Excellent |
| ||
25jul16a_Position_104 Run ID: RN-33051 | 5 - Excellent |
| ||
25jul16a_Position_105 Run ID: RN-33053 | 5 - Excellent |
| ||
25jul16a_Position_106 Run ID: RN-33055 | 4 - Good |
| ||
25jul16a_Position_107 Run ID: RN-33057 | 5 - Excellent |
| ||
25jul16a_Position_108 Run ID: RN-33059 | 5 - Excellent |
| ||
25jul16a_Position_109 Run ID: RN-33061 | 5 - Excellent |
| ||
25jul16a_Position_11 Run ID: RN-33063 | 5 - Excellent |
| ||
25jul16a_Position_110 Run ID: RN-33065 | 5 - Excellent |
| ||
25jul16a_Position_111 Run ID: RN-33067 | 5 - Excellent |
| ||
25jul16a_Position_112 Run ID: RN-33069 | 5 - Excellent |
| ||
25jul16a_Position_113 Run ID: RN-33071 | 5 - Excellent |
| ||
25jul16a_Position_114 Run ID: RN-33073 | 5 - Excellent |
| ||
25jul16a_Position_115 Run ID: RN-33075 | 5 - Excellent |
| ||
25jul16a_Position_12 Run ID: RN-33077 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 6