Dataset
Vibrio cholerae competence pilus - ComEA deletion strain
- Dataset ID:DS-10485
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab from a representative tomogram of a Vibrio cholerae sample with selected set of annotations.
Dataset Overview
This dataset was collected to study the Vibrio cholerae competence pilus (CP) lacking ComEA protein. The cells are over-expressing the CP machine in presence of IPTG. Other pilus machines (TCP and MSHA) have been deleted.
Authors
- Stefano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Publications
Related Databases
Not Submitted
Runs
168 of 168 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
sma2022-07-13-10 Run ID: RN-34658 | 4 - Good | -- | ||
sma2022-07-13-100 Run ID: RN-34659 | 4 - Good | -- | ||
sma2022-07-13-101 Run ID: RN-34660 | 4 - Good | -- | ||
sma2022-07-13-102 Run ID: RN-34661 | 4 - Good | -- | ||
sma2022-07-13-103 Run ID: RN-34662 | 4 - Good | -- | ||
sma2022-07-13-104 Run ID: RN-34663 | 4 - Good | -- | ||
sma2022-07-13-105 Run ID: RN-34664 | 4 - Good | -- | ||
sma2022-07-13-107 Run ID: RN-34665 | 4 - Good | -- | ||
sma2022-07-13-108 Run ID: RN-34666 | 4 - Good | -- | ||
sma2022-07-13-109 Run ID: RN-34667 | 4 - Good |
| ||
sma2022-07-13-11 Run ID: RN-34668 | 4 - Good |
| ||
sma2022-07-13-110 Run ID: RN-34669 | 4 - Good | -- | ||
sma2022-07-13-111 Run ID: RN-34670 | 4 - Good | -- | ||
sma2022-07-13-112 Run ID: RN-34671 | 4 - Good | -- | ||
sma2022-07-13-113 Run ID: RN-34672 | 4 - Good |
| ||
sma2022-07-13-114 Run ID: RN-34673 | 4 - Good | -- | ||
sma2022-07-13-115 Run ID: RN-34674 | 4 - Good |
| ||
sma2022-07-13-116 Run ID: RN-34675 | 4 - Good | -- | ||
sma2022-07-13-117 Run ID: RN-34676 | 4 - Good | -- | ||
sma2022-07-13-118 Run ID: RN-34677 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 9