Dataset
Cryo-ET of purified Rickettsia parkeri ompBSTOP::tn bacteria (1.9 A, UW-Madison K3)
- Dataset ID:DS-10508
Release Date: 2026-06-08
Last Modified: 2026-06-08

Photo Caption: Central slab from a representative tomogram of a Rickettsia parkeri sample.
Dataset Overview
Aligned cryo-electron tilt series and reconstructed tomograms of purified Rickettsia parkeri ompBSTOP::tn (ompB-null transposon-insertion mutant, strain Portsmouth) bacteria spotted onto holey-carbon grids and plunge-frozen without permeabilization or fixation. Imaged on a Titan Krios (300 kV) with a K3 detector and Gatan energy filter at the UW-Madison MCCET, ~1.9 A pixel size, dose-symmetric tilt scheme with 3 degree increment and ~100 e/A2 total dose. Tomograms were reconstructed in RELION 5 with marker-free AreTomo2 alignment and CTF estimation (Fourier-space reconstruction), binned to 10 A voxel size. The paracrystalline S-layer is absent in the ompB mutant, in contrast to wild-type bacteria.
Publications
Related Databases
Not Submitted
Runs
48 of 48 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Bg_g2_64kx_ts_06 Run ID: RN-36631 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_07 Run ID: RN-36632 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_09 Run ID: RN-36633 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_10 Run ID: RN-36634 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_11 Run ID: RN-36635 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_12 Run ID: RN-36636 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_13 Run ID: RN-36637 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_14 Run ID: RN-36638 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_15 Run ID: RN-36639 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_17 Run ID: RN-36640 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_18 Run ID: RN-36641 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_19 Run ID: RN-36642 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_21 Run ID: RN-36643 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_22 Run ID: RN-36644 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_23 Run ID: RN-36645 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_24 Run ID: RN-36646 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_25 Run ID: RN-36647 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_26 Run ID: RN-36648 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_27 Run ID: RN-36649 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_28 Run ID: RN-36650 | 5 - Excellent | -- |
- 1
- 2
- 3