Deposition
CryoET of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Deposition ID:CZCDP-10312
Release Date: 2025-07-25
Last Modified: 2025-07-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells acquired with and without the Volta phase plate. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v1.0.23 or Aretomo3 v2.2.2 (VPP data). The deposition also includes locations of cytosolic ribosomes identified using slabpick (non-VPP data) and membrane segmentations created using membrain-seg.
Authors
Deposition Data
Annotations:630
Tomograms:738
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 368 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
| 262 | Automated | 2D-slab-based template picking + 2D class average | Source Code:slabpick +1 more |
Deposited Data
Data Contents
Filter by:
630 of 630 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100membrane Annotation ID: AN-41216 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-41179 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-41024 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40978 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40923 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40879 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40793 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40661 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40604 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40554 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40506 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40369 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40284 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40250 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40197 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-40094 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-39977 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-39919 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-39882 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-39831 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 63