Deposition
CryoETSim: simulated cryo-electron tomograms for self-supervised representation learning with the CryoSiam framework
- Deposition ID:CZCDP-10348
Release Date: 2026-06-24
Last Modified: 2026-06-24

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The CryoETSim deposition provides 400 simulated cryo-electron tomograms generated with the cryo-TomoSim (CTS) simulator for the CryoSiam self-supervised representation-learning framework (Stojanovska et al., bioRxiv 2025.11.11.687379). It spans three scenes: a general macromolecular-crowding scene (300 runs, 141 PDB-derived complexes plus cytoskeletal filaments and membrane proteins), a chromatin scene (50 runs of nucleosome arrays and DNA filaments), and a minimal-bacterium scene (50 runs of bacterial ribosomes, RNA polymerase, membrane proteins, and DNA filaments). Each run provides four reconstructed tomogram variants and paired voxel-level ground-truth masks: a coarse 5-class semantic mask and a fine, scene-specific semantic mask (149/64/88 classes for the general/chromatin/minimal-bacterium scenes); the general scene additionally includes per-particle instance masks with coordinates and volumes.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 2760 | Simulated | Per-voxel ground-truth semantic mask generated by the cryo-TomoSim (CTS) simulator alongside each simulated tomogram. | Source Code:cryo-TomoSim (CTS) +4 more |
| 66660 | Simulated | Simulated particles split from the lumped ground-truth instance segmentation. | Source Code:cryo-TomoSim (CTS) +4 more |
| 6514 | Simulated | Simulated particles split from the lumped ground-truth instance segmentation. Orientation is not provided for this membrane-associated class. | Source Code:cryo-TomoSim (CTS) +4 more |
Deposited Data
Data Contents
Filter by:
75,934 of 75,934 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
227TRiC Annotation ID: AN-183234 Ground Truth | InstanceSegmentationMask | Simulated | |
227TRiC Annotation ID: AN-183234 Ground Truth | OrientedPoint | Simulated | |
22680S ribosome with HCV-IRES Annotation ID: AN-183233 Ground Truth | InstanceSegmentationMask | Simulated | |
22680S ribosome with HCV-IRES Annotation ID: AN-183233 Ground Truth | OrientedPoint | Simulated | |
22520S proteasome Annotation ID: AN-183232 Ground Truth | InstanceSegmentationMask | Simulated | |
22520S proteasome Annotation ID: AN-183232 Ground Truth | OrientedPoint | Simulated | |
224membrane Annotation ID: AN-183231 Ground Truth | InstanceSegmentationMask | Simulated | |
224membrane Annotation ID: AN-183231 Ground Truth | Point | Simulated | |
223heterotrimeric G-protein complex Annotation ID: AN-183230 Ground Truth | InstanceSegmentationMask | Simulated | |
223heterotrimeric G-protein complex Annotation ID: AN-183230 Ground Truth | Point | Simulated | |
222NMDA selective glutamate receptor complex Annotation ID: AN-183229 Ground Truth | InstanceSegmentationMask | Simulated | |
222NMDA selective glutamate receptor complex Annotation ID: AN-183229 Ground Truth | Point | Simulated | |
221NLRP9 Annotation ID: AN-183228 Ground Truth | InstanceSegmentationMask | Simulated | |
221NLRP9 Annotation ID: AN-183228 Ground Truth | OrientedPoint | Simulated | |
220Pseudouridine kinase (PUKI) Annotation ID: AN-183227 Ground Truth | InstanceSegmentationMask | Simulated | |
220Pseudouridine kinase (PUKI) Annotation ID: AN-183227 Ground Truth | OrientedPoint | Simulated | |
219type 3 IP3 receptor Annotation ID: AN-183226 Ground Truth | InstanceSegmentationMask | Simulated | |
219type 3 IP3 receptor Annotation ID: AN-183226 Ground Truth | OrientedPoint | Simulated | |
218CRL2Lrr1 complex Annotation ID: AN-183225 Ground Truth | InstanceSegmentationMask | Simulated | |
218CRL2Lrr1 complex Annotation ID: AN-183225 Ground Truth | OrientedPoint | Simulated |
- 1
- 2
- 3
- 4
- 5
- 3797