Deposition
AreTomo3 reprocessing of isolated synaptic vesicle tomograms (EMPIAR-12794)
- Deposition ID:CZCDP-10359
Release Date: 2026-06-30
Last Modified: 2026-06-30

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Reprocessing of the isolated synaptic vesicle dataset from mouse brain (EMPIAR-12794), performed from the raw movie frames. This deposition provides AreTomo3-based tilt-series alignments with CTF estimation, weighted-back-projection tomograms at 10 A, IsoNet2-denoised tomograms, and automated membrane segmentations produced with MemBrain-seg, complementing the existing tomograms of dataset 10453.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 95 | Automated | Automated membrane segmentation with MemBrain-seg (v10 model) applied to the IsoNet-denoised tomograms at 10 A. |
|
Deposited Data
Data Contents
Filter by:
95 of 95 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100membrane Annotation ID: AN-183329 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183328 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183327 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183326 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183325 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183324 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183323 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183322 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183321 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183320 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183319 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183318 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183317 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183316 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183315 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183314 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183313 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183312 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183311 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-183310 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5