Dataset
CryoET of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Dataset ID:DS-10442
Release Date: 2024-10-15
Last Modified: 2024-10-15

Photo Caption: Central slab from a representative tomogram of a Mycoplasma mycoides subsp. capri str. GM12 sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v1.0.23. The deposition also includes locations of cytosolic ribosomes identified using slabpick and membrane segmenations created using membrain-seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
262 of 262 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24aug01b_Position_1 Run ID: RN-16443 | 3 - Moderate |
| |
![]() | 24aug01b_Position_10 Run ID: RN-16444 | 3 - Moderate |
| |
![]() | 24aug01b_Position_10_2 Run ID: RN-16445 | 5 - Excellent |
| |
![]() | 24aug01b_Position_10_4 Run ID: RN-16446 | 4 - Good |
| |
![]() | 24aug01b_Position_11_4 Run ID: RN-16447 | 5 - Excellent |
| |
![]() | 24aug01b_Position_12 Run ID: RN-16448 | 4 - Good |
| |
![]() | 24aug01b_Position_1_2 Run ID: RN-16455 | 4 - Good |
| |
![]() | 24aug01b_Position_12_3 Run ID: RN-16449 | 4 - Good |
| |
![]() | 24aug01b_Position_1_4 Run ID: RN-16456 | 4 - Good |
| |
![]() | 24aug01b_Position_14_3 Run ID: RN-16450 | 3 - Moderate |
| |
![]() | 24aug01b_Position_1_5 Run ID: RN-16457 | 5 - Excellent |
| |
![]() | 24aug01b_Position_15_3 Run ID: RN-16451 | 4 - Good |
| |
![]() | 24aug01b_Position_15_5 Run ID: RN-16452 | 5 - Excellent |
| |
![]() | 24aug01b_Position_16_2 Run ID: RN-16453 | 5 - Excellent |
| |
![]() | 24aug01b_Position_17 Run ID: RN-16454 | 3 - Moderate |
| |
![]() | 24aug01b_Position_20 Run ID: RN-16458 | 5 - Excellent |
| |
![]() | 24aug01b_Position_20_2 Run ID: RN-16459 | 4 - Good |
| |
![]() | 24aug01b_Position_20_3 Run ID: RN-16460 | 5 - Excellent |
| |
![]() | 24aug01b_Position_21 Run ID: RN-16461 | 4 - Good |
| |
![]() | 24aug01b_Position_21_2 Run ID: RN-16462 | 3 - Moderate |
|
- 1
- 2
- 3
- 4
- 5
- 14