Deposition
CryoET of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Deposition ID:CZCDP-10312
Release Date: 2025-07-25
Last Modified: 2025-07-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells acquired with and without the Volta phase plate. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v1.0.23 or Aretomo3 v2.2.2 (VPP data). The deposition also includes locations of cytosolic ribosomes identified using slabpick (non-VPP data) and membrane segmentations created using membrain-seg.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
368 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
262 | Automated | 2D-slab-based template picking + 2D class average | Source Code:slabpick +1 more |
Deposited Data
Data Contents
Filter by:
630 of 630 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100membrane Annotation ID: AN-98750 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98749 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98748 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98747 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98746 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98745 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98744 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98743 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98742 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98741 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98740 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98739 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98738 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98737 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98736 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98735 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98734 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98733 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98732 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98731 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 63