Dataset
Synaptosomes from rat hippocampi (200 mg, no centrifugation, Cu grid, low tilt range, 1:50)
- Dataset ID:DS-10447
Release Date: 2025-02-20
Last Modified: 2025-02-20

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.6.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
76 of 76 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24sep26a_Position_1 Run ID: RN-17625 | 4 - Good |
| |
![]() | 24sep26a_Position_10 Run ID: RN-17626 | 5 - Excellent |
| |
![]() | 24sep26a_Position_11 Run ID: RN-17627 | 4 - Good |
| |
![]() | 24sep26a_Position_11_2 Run ID: RN-17628 | 4 - Good |
| |
![]() | 24sep26a_Position_12 Run ID: RN-17629 | 5 - Excellent |
| |
![]() | 24sep26a_Position_12_3 Run ID: RN-17630 | 5 - Excellent |
| |
![]() | 24sep26a_Position_13_2 Run ID: RN-17631 | 3 - Moderate |
| |
![]() | 24sep26a_Position_15 Run ID: RN-17632 | 5 - Excellent |
| |
![]() | 24sep26a_Position_15_2 Run ID: RN-17633 | 5 - Excellent |
| |
![]() | 24sep26a_Position_16_2 Run ID: RN-17634 | 5 - Excellent |
| |
![]() | 24sep26a_Position_16_3 Run ID: RN-17635 | 5 - Excellent |
| |
![]() | 24sep26a_Position_17_4 Run ID: RN-17636 | 5 - Excellent |
| |
![]() | 24sep26a_Position_18 Run ID: RN-17637 | 5 - Excellent |
| |
![]() | 24sep26a_Position_18_2 Run ID: RN-17638 | 5 - Excellent |
| |
![]() | 24sep26a_Position_19 Run ID: RN-17639 | 5 - Excellent |
| |
![]() | 24sep26a_Position_2 Run ID: RN-17640 | 5 - Excellent |
| |
![]() | 24sep26a_Position_20 Run ID: RN-17641 | 5 - Excellent |
| |
![]() | 24sep26a_Position_20_2 Run ID: RN-17642 | 5 - Excellent |
| |
![]() | 24sep26a_Position_21 Run ID: RN-17643 | 4 - Good |
| |
![]() | 24sep26a_Position_22 Run ID: RN-17644 | 5 - Excellent |
|
- 1
- 2
- 3
- 4