Deposition
Cryo-ET of isolated segments of synaptic terminals, synaptosomes, from rat hippocampi
- Deposition ID:CZCDP-10313
Release Date: 2025-02-20
Last Modified: 2025-02-20

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
CryoET tomograms of synaptosomes for the development of segmentation and subtomogram averaging pipelines for synaptic vesicle proteins, post-synaptic receptors, etc. Each dataset has a slightly different sample preparation conditions. The tomograms collectively have a combination of full synaptosomes, presynaptic terminals, and other co-purified organelles that are not synaptosomes such as mitochondria.
Authors
Deposition Data
Annotations:484
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
484 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
484 of 484 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100membrane Annotation ID: AN-69884 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69883 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69882 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69881 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69880 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69879 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69878 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69877 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69876 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69875 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69874 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69873 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69872 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69871 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69870 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69869 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69868 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69867 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69866 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69865 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 49