Dataset
Synaptosomes from rat hippocampi (180 mg, 800 rpm, Au grid, low tilt range, 1:50)
- Dataset ID:DS-10449
Release Date: 2025-02-20
Last Modified: 2025-02-20

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.7.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
32 of 32 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24oct16a_Position_1 Run ID: RN-17701 | 5 - Excellent |
| |
![]() | 24oct16a_Position_12 Run ID: RN-17702 | 5 - Excellent |
| |
![]() | 24oct16a_Position_13 Run ID: RN-17703 | 5 - Excellent |
| |
![]() | 24oct16a_Position_13_2 Run ID: RN-17704 | 5 - Excellent |
| |
![]() | 24oct16a_Position_14 Run ID: RN-17705 | 5 - Excellent |
| |
![]() | 24oct16a_Position_15 Run ID: RN-17706 | 5 - Excellent |
| |
![]() | 24oct16a_Position_16 Run ID: RN-17707 | 5 - Excellent |
| |
![]() | 24oct16a_Position_19 Run ID: RN-17708 | 5 - Excellent |
| |
![]() | 24oct16a_Position_2 Run ID: RN-17709 | 5 - Excellent |
| |
![]() | 24oct16a_Position_20 Run ID: RN-17710 | 5 - Excellent |
| |
![]() | 24oct16a_Position_21 Run ID: RN-17711 | 5 - Excellent |
| |
![]() | 24oct16a_Position_23 Run ID: RN-17712 | 5 - Excellent |
| |
![]() | 24oct16a_Position_24 Run ID: RN-17713 | 5 - Excellent |
| |
![]() | 24oct16a_Position_25 Run ID: RN-17714 | 5 - Excellent |
| |
![]() | 24oct16a_Position_26 Run ID: RN-17715 | 5 - Excellent |
| |
![]() | 24oct16a_Position_27_2 Run ID: RN-17716 | 5 - Excellent |
| |
![]() | 24oct16a_Position_31 Run ID: RN-17717 | 5 - Excellent |
| |
![]() | 24oct16a_Position_32 Run ID: RN-17718 | 5 - Excellent |
| |
![]() | 24oct16a_Position_33 Run ID: RN-17719 | 5 - Excellent |
| |
![]() | 24oct16a_Position_34 Run ID: RN-17720 | 5 - Excellent |
|
- 1
- 2