Dataset
Synaptosomes from rat hippocampi (10 wk rat, 180 mg, 600 rpm, Au grid, low tilt range, 1:10)
- Dataset ID:DS-10450
Release Date: 2025-02-20
Last Modified: 2025-02-20

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.7.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
112 of 112 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24nov01d_Position_1 Run ID: RN-17733 | 5 - Excellent |
| |
![]() | 24nov01d_Position_10 Run ID: RN-17734 | 5 - Excellent |
| |
![]() | 24nov01d_Position_101 Run ID: RN-17735 | 5 - Excellent |
| |
![]() | 24nov01d_Position_102 Run ID: RN-17736 | 5 - Excellent |
| |
![]() | 24nov01d_Position_103 Run ID: RN-17737 | 5 - Excellent |
| |
![]() | 24nov01d_Position_105 Run ID: RN-17738 | 5 - Excellent |
| |
![]() | 24nov01d_Position_107 Run ID: RN-17739 | 5 - Excellent |
| |
![]() | 24nov01d_Position_108 Run ID: RN-17740 | 5 - Excellent |
| |
![]() | 24nov01d_Position_109 Run ID: RN-17741 | 5 - Excellent |
| |
![]() | 24nov01d_Position_11 Run ID: RN-17742 | 5 - Excellent |
| |
![]() | 24nov01d_Position_110 Run ID: RN-17743 | 5 - Excellent |
| |
![]() | 24nov01d_Position_111 Run ID: RN-17744 | 5 - Excellent |
| |
![]() | 24nov01d_Position_115 Run ID: RN-17745 | 5 - Excellent |
| |
![]() | 24nov01d_Position_116 Run ID: RN-17746 | 5 - Excellent |
| |
![]() | 24nov01d_Position_117 Run ID: RN-17747 | 5 - Excellent |
| |
![]() | 24nov01d_Position_119 Run ID: RN-17748 | 5 - Excellent |
| |
![]() | 24nov01d_Position_12 Run ID: RN-17749 | 5 - Excellent |
| |
![]() | 24nov01d_Position_1_2 Run ID: RN-17767 | 5 - Excellent |
| |
![]() | 24nov01d_Position_12_2 Run ID: RN-17756 | 5 - Excellent |
| |
![]() | 24nov01d_Position_125 Run ID: RN-17750 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 6