Deposition
In situ architecture of the polar tube invasion apparatus from microsporidian parasites
- Deposition ID:CZCDP-10307
Release Date: 2024-07-29
Last Modified: 2024-07-24

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This deposition contains three datasets of dormant microsporidian spores from Encephalitozoon intestinalis and Encephalitozoon hellem. The datasets contain raw frames, tilt series, tomogram reconstructions and segmentations. Samples were prepared using the waffle-method and cryo-FIB milled. A subset of runs contains manual and manually curated annotations of spore organelles.
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 42 | Hybrid | Manually annotate 5 slices of object of interest on 8X binned tomogram+ Train a 2D U net model with DICE Loss in segmentation wizard of dragonfly + Use trained model to predict segmentation for all slices in the tomogram + manually correct any aberrations, then retrain + Overlay predicted segmentations with raw slices and perform any clean up manually + convert to contour meshes and smooth | Not Submitted |
| 24 | Hybrid | Each organelle was segmented as a separate region of interest in 8X binned tomogram by tracing + A 3-D reconstruction of each organelle was generated + Reconstructions were converted to contour meshes which were smoothed. | Not Submitted |
| 12 | Hybrid | Each organelle was segmented as a separate region of interest in 8X binned tomogram by tracing + A 3-D reconstruction of each organelle was generated + Reconstructions were converted to contour meshes which were smoothed | Not Submitted |
Deposited Data
Data Contents
Filter by:
78 of 78 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
107polar tube Annotation ID: AN-33687 Ground Truth | SegmentationMask | Hybrid | |
106polar tube Annotation ID: AN-33686 Ground Truth | SegmentationMask | Hybrid | |
105polar tube Annotation ID: AN-33685 Ground Truth | SegmentationMask | Hybrid | |
104polar tube Annotation ID: AN-33684 Ground Truth | SegmentationMask | Hybrid | |
103polaroplast Annotation ID: AN-33683 Ground Truth | SegmentationMask | Hybrid | |
102plasma membrane Annotation ID: AN-33682 Ground Truth | SegmentationMask | Hybrid | |
101microsporidian-type endospore Annotation ID: AN-33681 Ground Truth | SegmentationMask | Hybrid | |
100microsporidian-type exospore Annotation ID: AN-33680 Ground Truth | SegmentationMask | Hybrid | |
107vesicle Annotation ID: AN-33621 Ground Truth | SegmentationMask | Hybrid | |
106polar tube Annotation ID: AN-33620 Ground Truth | SegmentationMask | Hybrid | |
105polar tube Annotation ID: AN-33619 Ground Truth | SegmentationMask | Hybrid | |
104polar tube Annotation ID: AN-33618 Ground Truth | SegmentationMask | Hybrid | |
103polaroplast Annotation ID: AN-33617 Ground Truth | SegmentationMask | Hybrid | |
102plasma membrane Annotation ID: AN-33616 Ground Truth | SegmentationMask | Hybrid | |
101microsporidian-type endospore Annotation ID: AN-33615 Ground Truth | SegmentationMask | Hybrid | |
100microsporidian-type exospore Annotation ID: AN-33614 Ground Truth | SegmentationMask | Hybrid | |
107polar tube Annotation ID: AN-33575 Ground Truth | SegmentationMask | Hybrid | |
106polar tube Annotation ID: AN-33574 Ground Truth | SegmentationMask | Hybrid | |
105polar tube Annotation ID: AN-33573 Ground Truth | SegmentationMask | Hybrid | |
104polar tube Annotation ID: AN-33572 Ground Truth | SegmentationMask | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 8