Depositions
Depositions are collections of annotations, or imaging datasets containing annotations created using one or more methods contributed at once. Learn More
83 of 83 Depositions
Deposition Name | Deposition Date | Data Types and Counts | |
---|---|---|---|
![]() | Deposition ID: CZCDP-10312
| 2025-07-25 | Annotations: 630 Tomograms: 738 Imaging Data: 7.08 TB |
![]() | Expert-in-the-loop guided automatic segmentations of cells and cellular structures using SABER Deposition ID: CZCDP-10331
| 2025-05-22 | Annotations: 803 |
![]() | CZII CryoET Object Identification Challenge - 10th place solution - Josef Slavicek Deposition ID: CZCDP-10328
| 2025-02-25 | Annotations: 2,875 |
![]() | CZII CryoET Object Identification Challenge - 9th place solution - Avengers Deposition ID: CZCDP-10327
| 2025-02-25 | Annotations: 2,385 |
![]() | CZII CryoET Object Identification Challenge - 8th place solution - I Cryo Everyteim Deposition ID: CZCDP-10326
| 2025-02-25 | Annotations: 2,401 |
![]() | CZII CryoET Object Identification Challenge - 7th place solution - kobakos Deposition ID: CZCDP-10325
| 2025-02-25 | Annotations: 2,395 |
![]() | CZII CryoET Object Identification Challenge - 6th place solution - tomoon33 Deposition ID: CZCDP-10324
| 2025-02-25 | Annotations: 2,390 |
![]() | CZII CryoET Object Identification Challenge - 5th place solution - Youssef Ouertani Deposition ID: CZCDP-10323
| 2025-02-25 | Annotations: 2,371 |
![]() | CZII CryoET Object Identification Challenge - 4th place solution - yu4u & tattaka Deposition ID: CZCDP-10322
| 2025-02-25 | Annotations: 2,394 |
![]() | CZII CryoET Object Identification Challenge - 3rd place solution - ONCE UPON A MOON Deposition ID: CZCDP-10321
| 2025-02-25 | Annotations: 2,380 |
![]() | CZII CryoET Object Identification Challenge - 2nd place solution - LuoZiqian&Lion Deposition ID: CZCDP-10320
| 2025-02-25 | Annotations: 2,412 |
![]() | CZII CryoET Object Identification Challenge - 1st place solution - Daddies Deposition ID: CZCDP-10319
| 2025-02-25 | Annotations: 2,716 |
![]() | Automated Synaptic Vesicle Segmentation in Synaptosomes Deposition ID: CZCDP-10330
| 2025-02-19 | Annotations: 70 |
![]() | Deposition ID: CZCDP-10314
| 2025-01-01 | Annotations: 35,769 |
![]() | Affinity-Captured Endo-/Lysosomes Deposition ID: CZCDP-10318
| 2024-12-06 | Annotations: 181 Tomograms: 362 Imaging Data: 2.57 TB |
![]() | Manual annotations of type IV protein secretion system complexes Deposition ID: CZCDP-10317
| 2024-12-03 | Annotations: 31 |
![]() | Manual annotations of type II protein secretion system complexes Deposition ID: CZCDP-10316
| 2024-12-03 | Annotations: 6 |
![]() | Manual annotations of complete bacterial-type flagellum basal bodies Deposition ID: CZCDP-10315
| 2024-12-03 | Annotations: 40 |
![]() | Cryo-ET of isolated segments of synaptic terminals, synaptosomes, from rat hippocampi Deposition ID: CZCDP-10313
| 2024-11-26 | Annotations: 484 Tomograms: 968 Imaging Data: 8.13 TB |
![]() | CZII - CryoET Object Identification Challenge Deposition ID: CZCDP-10310
| 2024-10-30 | Annotations: 3,462 Tomograms: 1,995 Imaging Data: 7.49 TB |
- 1
- 2
- 3
- 4
- 5