Deposition
CZII - CryoET Object Identification Challenge
- Deposition ID:CZCDP-10310
Release Date: 2024-10-30
Last Modified: 2024-02-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Experimental and simulated training data for the CryoET Object Identification Challenge. Each dataset contains tilt series, alignments, tomograms and ground truth annotations for six protein complexes (Apo-ferritin, Beta-amylase, Beta-galactosidase, cytosolic ribosomes, thyroglobulin and VLP). Curation procedures are described in detail in the accompanying paper. Details on how the dataset is used in the competition are available on the competition page.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
2782 | Hybrid | hybrid curation using CellCanvas, copick, slabpick, deepfindET, topaz, minislab curation and cryoSPARC | Source Code:copick-live +8 more |
189 | Hybrid | polnet-simulated ground truth |
|
491 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
3,462 of 3,462 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
106virus-like capsid Annotation ID: AN-73115 Ground Truth | Point | Hybrid | |
105Thyroglobulin Annotation ID: AN-73114 Ground Truth | Point | Hybrid | |
104cytosolic ribosome Annotation ID: AN-73113 Ground Truth | Point | Hybrid | |
103Beta-galactosidase Annotation ID: AN-73112 Ground Truth | Point | Hybrid | |
102Beta-amylase Annotation ID: AN-73111 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-73110 Ground Truth | Point | Hybrid | |
105virus-like capsid Annotation ID: AN-73108 Ground Truth | Point | Hybrid | |
104Thyroglobulin Annotation ID: AN-73107 Ground Truth | Point | Hybrid | |
103cytosolic ribosome Annotation ID: AN-73106 Ground Truth | Point | Hybrid | |
102Beta-galactosidase Annotation ID: AN-73105 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-73104 Ground Truth | Point | Hybrid | |
103cytosolic ribosome Annotation ID: AN-73102 Ground Truth | Point | Hybrid | |
102Beta-amylase Annotation ID: AN-73101 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-73100 Ground Truth | Point | Hybrid | |
105Thyroglobulin Annotation ID: AN-73098 Ground Truth | Point | Hybrid | |
104cytosolic ribosome Annotation ID: AN-73097 Ground Truth | Point | Hybrid | |
103Beta-galactosidase Annotation ID: AN-73096 Ground Truth | Point | Hybrid | |
102Beta-amylase Annotation ID: AN-73095 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-73094 Ground Truth | Point | Hybrid | |
106virus-like capsid Annotation ID: AN-73092 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 347