Deposition
Comprehensive semi-supervised automated annotations of macromolecules and organelles in C. reinhardtii tomograms
- Deposition ID:CZCDP-10314
Release Date: 2025-01-09
Last Modified: 2025-01-09

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
These segmentations of 23 different organelles and macromolecular structures across the 1829 volumes in the C. reinhardtii dataset were generated as a part of a project that explored the scaling of data analyses in cryoET. On the basis of these comprehensive segmentations the dataset was also 'summarized' and represented a searchable database (see method links). All segmentations were generated using convolutional neural networks. Networks to segment macromolecules (membrane, ribosome, F1-F0 complex, RuBisCo complex, chaperonin-containing T complex, and proteasome complex) were prepared using Ais (check method links for network weights). The remaining features were segmented by a single network that was prepared using Pom.
Deposition Data
Annotations:35,769
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
22945 | Automated | Convolutional neural network trained on both manually and automatically annotated training data. | Source Code:Ais on PyPI +5 more |
1829 | Automated | Convolutional neural network trained on manually annotated input data | Source Code:Ais on PyPI +5 more |
10995 | Automated | Convolutional neural network trained on manually annotated input data. | Source Code:Ais on PyPI +5 more |
Deposited Data
Data Contents
Filter by:
35,769 of 35,769 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
141ribosome Annotation ID: AN-69471 | SegmentationMask | Automated | |
139ribosome Annotation ID: AN-69470 | SegmentationMask | Automated | |
133ribosome Annotation ID: AN-69469 | SegmentationMask | Automated | |
129ribosome Annotation ID: AN-69468 | SegmentationMask | Automated | |
133ribosome Annotation ID: AN-69467 | SegmentationMask | Automated | |
126ribosome Annotation ID: AN-69466 | SegmentationMask | Automated | |
137ribosome Annotation ID: AN-69465 | SegmentationMask | Automated | |
127ribosome Annotation ID: AN-69464 | SegmentationMask | Automated | |
130ribosome Annotation ID: AN-69463 | SegmentationMask | Automated | |
133ribosome Annotation ID: AN-69462 | SegmentationMask | Automated | |
130ribosome Annotation ID: AN-69461 | SegmentationMask | Automated | |
133ribosome Annotation ID: AN-69460 | SegmentationMask | Automated | |
133ribosome Annotation ID: AN-69459 | SegmentationMask | Automated | |
128ribosome Annotation ID: AN-69458 | SegmentationMask | Automated | |
126ribosome Annotation ID: AN-69457 | SegmentationMask | Automated | |
133ribosome Annotation ID: AN-69456 | SegmentationMask | Automated | |
137ribosome Annotation ID: AN-69455 | SegmentationMask | Automated | |
128ribosome Annotation ID: AN-69454 | SegmentationMask | Automated | |
ribosome Annotation ID: AN-69431 | SegmentationMask | Automated | |
ribosome Annotation ID: AN-69430 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 3577