Deposition
Affinity-Captured Endo-/Lysosomes
- Deposition ID:CZCDP-10318
Release Date: 2024-12-06
Last Modified: 2024-12-06

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomography data of affinity-captured LAMP1-GFP positive organelles from HEK293T cells. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3.
Authors
Deposition Data
Annotations:181
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
181 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
181 of 181 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100membrane Annotation ID: AN-33678 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33677 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33676 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33675 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33674 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33673 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33672 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33671 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33670 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33669 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33668 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33667 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33666 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33665 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33664 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33663 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33662 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33661 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33660 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33659 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 19