Deposition
CZII CryoET Object Identification Challenge - 3rd place solution - ONCE UPON A MOON
- Deposition ID:CZCDP-10321
Release Date: 2025-02-25
Last Modified: 2025-02-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The 3rd place solution implements an ensemble of 3D UNet models with ResNet101 backbone, trained using Cross Entropy loss on all seven particle classes including the non-scored beta-amylase. Training utilizes smaller input dimensions (64×128×128) while inference benefits from larger dimensions (64×256×256), coupled with Exponential Moving Average (EMA) with a decay of 0.995 for model stabilization. The final submission consists of a 4-fold average ensemble (from 7-fold cross-validation) with test-time augmentation including flips along x, y, z axes and 90-degree rotations in the x-y plane.
Authors
- tangtang1999
Deposition Data
Annotations:2,380
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
2380 | Automated | Ensembled 3D UNets with ResNet101 backbone using EMA and dimension expansion. |
|
Deposited Data
Data Contents
Filter by:
2,380 of 2,380 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
156virus-like capsid Annotation ID: AN-97813 | Point | Automated | |
155Thyroglobulin Annotation ID: AN-97812 | Point | Automated | |
154cytosolic ribosome Annotation ID: AN-97811 | Point | Automated | |
153Beta-galactosidase Annotation ID: AN-97810 | Point | Automated | |
152ferritin complex Annotation ID: AN-97809 | Point | Automated | |
158virus-like capsid Annotation ID: AN-97808 | Point | Automated | |
157Thyroglobulin Annotation ID: AN-97807 | Point | Automated | |
156cytosolic ribosome Annotation ID: AN-97806 | Point | Automated | |
155Beta-galactosidase Annotation ID: AN-97805 | Point | Automated | |
154ferritin complex Annotation ID: AN-97804 | Point | Automated | |
120virus-like capsid Annotation ID: AN-97767 | Point | Automated | |
119Thyroglobulin Annotation ID: AN-97766 | Point | Automated | |
118cytosolic ribosome Annotation ID: AN-97765 | Point | Automated | |
117Beta-galactosidase Annotation ID: AN-97764 | Point | Automated | |
116ferritin complex Annotation ID: AN-97763 | Point | Automated | |
121virus-like capsid Annotation ID: AN-97717 | Point | Automated | |
120Thyroglobulin Annotation ID: AN-97716 | Point | Automated | |
119cytosolic ribosome Annotation ID: AN-97715 | Point | Automated | |
118Beta-galactosidase Annotation ID: AN-97714 | Point | Automated | |
117ferritin complex Annotation ID: AN-97713 | Point | Automated |
- 1
- 2
- 3
- 4
- 5
- 238