Deposition
Automated Synaptic Vesicle Segmentation in Synaptosomes
- Deposition ID:CZCDP-10330
Release Date: 2025-02-19
Last Modified: 2025-02-19

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This deposition contains segmentations of synaptic vesicles in cryo ET data of synaptosomes. The segmentations were produced with SynapseNet by re-training its vesicle segmentation network on ca. 50 synaptosome tomograms via unsupervised domain adaptation. TThe vesicles are segmented as instances: each vesicle is assigned a unique id per tomogram by SynapseNet (however, represented as binary masks on the cryoET data portal), each vesicle is also assigned its centroid calculated using the SynapseNet instances. For more details on SynapseNet check out the GitHub repository and the preprint linked below.
Authors
Deposition Data
Annotations:70
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
70 | Automated | Prediction using SynapseNet after unsupervised domain adaptation |
|
Deposited Data
Data Contents
Filter by:
70 of 70 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
101synaptic vesicle Annotation ID: AN-69570 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69570 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69569 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69569 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69568 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69568 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69567 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69567 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69566 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69566 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69565 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69565 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69564 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69564 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69563 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69563 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69562 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69562 | InstanceSegmentation | Automated | |
101synaptic vesicle Annotation ID: AN-69561 | SegmentationMask | Automated | |
101synaptic vesicle Annotation ID: AN-69561 | InstanceSegmentation | Automated |
- 1
- 2
- 3
- 4
- 5
- 7