Deposition
Expert-in-the-loop guided automatic segmentations of cells and cellular structures using SABER
- Deposition ID:CZCDP-10331
Release Date: 2025-05-22
Last Modified: 2025-05-22

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This deposition contains segmentations of whole cells, lysosomes and components of bacterial cells. The segmentations were generated using the SABER package, which is a SAM2-based segmentation framework that uses an expert-in-the-loop approach to refine segmentations based on the embedding space of SAM2. Segmentations are provided as semantic masks, with a point at the center of mask indicating object instances. Authors are redacted pending peer review process.
Authors
- Anonymous Author
Deposition Data
Annotations:803
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|
Deposited Data
Data Contents
Filter by:
803 of 803 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
101lysosome Annotation ID: AN-98643 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98642 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98641 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98640 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98639 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98638 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98637 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98636 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98635 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98634 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98633 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98632 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98631 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98630 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98629 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98628 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98627 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98626 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98625 | SegmentationMask | Automated | |
101lysosome Annotation ID: AN-98624 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 81